HV4.8 2P High voltage shielded connector
| Yazaki Part Number | 7185-0903-03 |
|---|
Specifications
| Classified Parts | Terminal(未指定) | ||||
|---|---|---|---|---|---|
| Family | HV4.8 2P High voltage shielded connector | ||||
| Replacement part number | Mating Part Numbers | ||||
| Connection Type | Unsealed/Seald | ||||
| Male/Female | Number of Poles | 0 | |||
| Tab size (mm) | Materials | ||||
| Size (mm) (Outer shape of parts) |
Length | 9.40 | Plating | ||
| Width | 9.40 | Color | |||
| Height | 6.50 | Hybrid | |||
| Clip installation structure | Application bolt | ||||
| Compatible hole size (mm) |
Min | Compatible plate thickness (mm) |
Min | ||
| Max | Max | ||||
| Electric current classification | |||||
| Product standard No. | |||||
| Handling manual No. | YGT19-0055 | Handling manual PDF | |||
Product Specification
| Allowable Current(Ref.) | Low-voltage low-currentresistance |
||
|---|---|---|---|
| Insulation resistance | Withstand voltage | ||
| Temperature Range | -40~125℃ | ||
Application List of Installable Components
| Terminal | Wire seal | |||
|---|---|---|---|---|
| Dummy plug | Installation possible part | 7185-0807 | ||
| Application wire (mm2) | Wire Type | EEHXBSX | ||
| Size (Min) | 3.00 | |||
| Size (Max) | 3.00 | |||
| Wire seal | ||||
| Terminal | ||||
Note
| Note |
|
|---|


