9.5(375) Connector Terminal Female
Yazaki Part Number | 7116-5073-02 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | 9.5(375) Connector | ||||
Replacement part number | Mating Part Numbers | 7114-5073-02 | |||
Unsealed/Seald | Shared | Male/Female | Female | ||
Tab size (mm) |
|
Materials | COPPER ALLOY | ||
Size (mm) (Outer shape of parts) |
Length | 29.00 | Plating | Tin Plating | |
Width | 11.30 | ||||
Height | 4.40 | ||||
Electric current classification |
|
||||
Product standard No. | |||||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 63A(Ref) | Low-voltage low-currentresistance |
1milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Application List of Installable Components
Installation possible part | ||||
---|---|---|---|---|
Application wire (mm2) | Wire Type | - | AVS | AV |
Size (Min) | 5.00 | 5.00 | 5.00 | |
Size (Max) | 8.00 | 5.00 | 8.00 | |
Wire seal | 7158-3610-80 7158-3611-60 | 7158-3611-60 | 7158-3610-80 7158-3611-60 | |
Application wire (mm2) | Wire Type | AVX | ||
Size (Min) | 5.00 | |||
Size (Max) | 8.00 | |||
Wire seal | 7158-3610-80 7158-3611-60 |
Note
Note |
|
---|