HV4.8 2P High voltage shielded connector
| Yazaki Part Number | 7285-1461 |
|---|
Specifications
| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | HV4.8 2P High voltage shielded connector | ||||
| Replacement part number | Mating Part Numbers | 7285-1207-51 7285-1210-51 |
|||
| Connection Type | Unsealed/Seald | Sealed | |||
| Male/Female | Male | Number of Poles | 2 | ||
| Tab size (mm) | Materials | PBT | |||
| Size (mm) (Outer shape of parts) |
Length | 40.95 | Plating | ||
| Width | 26.50 | Color | |||
| Height | 14.30 | Hybrid | NO | ||
| Clip installation structure | NO | Application bolt | |||
| Compatible hole size (mm) |
Min | 0.00 | Compatible plate thickness (mm) |
Min | 0.00 |
| Max | 0.00 | Max | 0.00 | ||
| Electric current classification | |||||
| Product standard No. | YGT18-0060 | Product Specifications PDF | |||
| Handling manual No. | YGT20-0132 | Handling manual PDF | |||
Product Specification
| Allowable Current(Ref.) | Low-voltage low-currentresistance |
||
|---|---|---|---|
| Insulation resistance | Withstand voltage | ||
| Temperature Range | -40~125℃ | ||
Application List of Installable Components
| Terminal | 7116-4416-02 7185-0905-02 |
Wire seal | 7172-5730-80 | |
|---|---|---|---|---|
| Dummy plug | Installation possible part | 7185-9140-02 7185-9141 7185-9142 7137-3300-30 |
||
Note
| Note |
|
|---|


