1.5(060) Connectors Housing 8P Female
| Yazaki Part Number | 7283-8553-40 |
|---|
Specifications
| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | 1.5(060) Connector | ||||
| Replacement part number | Mating Part Numbers | 7182-8553-40 | |||
| Connection Type | Wire Harness Connector | Unsealed/Seald | Sealed | ||
| Male/Female | Female | Number of Poles | 8 | ||
| Tab size (mm) |
|
Materials | PBT | ||
| Size (mm) (Outer shape of parts) |
Length | 30.00 | Plating | ||
| Width | 37.00 | Color | LIGHT GRAY | ||
| Height | 30.00 | Hybrid | NO | ||
| Clip installation structure | YES | Application bolt | |||
| Compatible hole size (mm) |
Min | Compatible plate thickness (mm) |
Min | ||
| Max | Max | ||||
| Electric current classification |
|
||||
| Product standard No. | |||||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance |
10milli ohm Max.(Initial) |
|---|---|---|---|
| Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
| Temperature Range | -30 to 80deg.C | ||
Application List of Installable Components
| Terminal | 7116-4102-02 7116-4102-08 7116-4103-02 7116-4103-08 |
Wire seal | 7158-3003-90 7158-3004-40 |
|
|---|---|---|---|---|
| Dummy plug | 7158-3032-60 7158-3198-90 |
Installation possible part | ||
Note
| Note |
|
|---|


