SWP Connector Housing 2P Male
| Yazaki Part Number | 7222-1424-40 |
|---|
Specifications
| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | SWP Connector | ||||
| Replacement part number | Mating Part Numbers | 7123-1424-40 | |||
| Connection Type | Wire Harness Connector | Unsealed/Seald | Sealed | ||
| Male/Female | Male | Number of Poles | 2 | ||
| Tab size (mm) |
|
Materials | PBT | ||
| Size (mm) (Outer shape of parts) |
Length | 42.40 | Plating | ||
| Width | 19.50 | Color | GRAY | ||
| Height | 16.25 | Hybrid | NO | ||
| Clip installation structure | YES | Application bolt | |||
| Compatible hole size (mm) |
Min | Compatible plate thickness (mm) |
Min | ||
| Max | Max | ||||
| Electric current classification |
|
||||
| Product standard No. | CE24-EN-0014 | Product Specifications PDF | |||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | 9A(Ref) | Low-voltage low-currentresistance |
3milli ohm Max.(Initial) |
|---|---|---|---|
| Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
| Temperature Range | -40 to 120deg.C | ||
Application List of Installable Components
| Terminal | 7114-1471 7114-1471-08 7114-1472 7114-1472-08 |
Wire seal | 7157-7811-80 7157-7812 7157-7897-60 7157-7899-90 |
|
|---|---|---|---|---|
| Dummy plug | 7157-3755-60 7157-8767-80 |
Installation possible part | 7157-7813-80 | |
Note
| Note |
|
|---|


