Hybrid Connector 0.64Ⅱ+1.5 LEVER
| Yazaki Part Number | 7173-0749-40 |
|---|
Specifications
| Classified Parts | LEVER | ||||
|---|---|---|---|---|---|
| Family | Hybrid Connector 0.64Ⅱ+1.5 | ||||
| Replacement part number | Mating Part Numbers | ||||
| Connection Type | Unsealed/Seald | Unsealed | |||
| Male/Female | Female | Number of Poles | 0 | ||
| Tab size (mm) |
|
Materials | PBT | ||
| Size (mm) (Outer shape of parts) |
Length | 19.75 | Plating | ||
| Width | 55.83 | Color | GRAY | ||
| Height | 22.77 | Hybrid | YES | ||
| Clip installation structure | NO | Application bolt | |||
| Compatible hole size (mm) |
Min | Compatible plate thickness (mm) |
Min | ||
| Max | Max | ||||
| Electric current classification |
|
||||
| Product standard No. | |||||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | Refer to the related component | Low-voltage low-currentresistance |
Refer to the related components table |
|---|---|---|---|
| Insulation resistance | Withstand voltage | ||
| Temperature Range | |||
Application List of Installable Components
| Terminal | Wire seal | |||
|---|---|---|---|---|
| Dummy plug | Installation possible part | 7287-1669 7287-1671 7287-1679 7287-2638 7287-6637 7287-6638 7287-6639 7287-7809-40 |
||
| Application wire (mm2) | Wire Type | |||
| Size (Min) | ||||
| Size (Max) | ||||
| Wire seal | ||||
| Terminal | ||||
Note
| Note |
|
|---|


