58 Connector W Type Wire Seal
| Yazaki Part Number | 7157-3564-90 |
|---|
Specifications
| Classified Parts | Wire seals | ||||
|---|---|---|---|---|---|
| Family | 58 Connector W Type | ||||
| Replacement part number | Unsealed/Seald | Sealed | |||
| Tab size (mm) |
|
Male/Female | Shared | ||
| Size (mm) (Outer shape of parts) |
Length | 7.55 | Materials | SILICON | |
| Width | 6.50 | Color | BLUE | ||
| Height | 6.50 | ||||
| Product standard No. | |||||
| Handling manual No. | |||||
Application List of Installable Components
| Application wire (mm2) | Wire Type | CIVUS | CAVUS | |
|---|---|---|---|---|
| Size (Min) | 0.35 | 0.30 | ||
| Size (Max) | 0.50 | 0.50 | ||
| Terminal | 7114-1232 7116-1232 | 7114-1232 7116-1232 |
Note
| Note |
|
|---|


