2.3II(090II) Connector Terminal Female
| Yazaki Part Number | 7116-5046-02 |
|---|
Specifications
| Classified Parts | Terminal | ||||
|---|---|---|---|---|---|
| Family | 2.3II(090II) Connector | ||||
| Replacement part number | Mating Part Numbers | 7114-4027 | |||
| Unsealed/Seald | Sealed | Male/Female | Female | ||
| Tab size (mm) |
|
Materials | COPPER ALLOY | ||
| Size (mm) (Outer shape of parts) |
Length | 17.00 | Plating | Tin Plating | |
| Width | 3.00 | ||||
| Height | 2.80 | ||||
| Electric current classification |
|
||||
| Product standard No. | |||||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance |
3milli ohm Max.(Initial) |
|---|---|---|---|
| Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
| Temperature Range | -40 to 120deg.C | ||
Application List of Installable Components
| Installation possible part | ||||
|---|---|---|---|---|
| Application wire (mm2) | Wire Type | AVSS | AVSSX | AESSX |
| Size (Min) | 2.00 | 2.00 | 2.00 | |
| Size (Max) | 2.00 | 2.00 | 2.00 | |
| Wire seal | 7158-3003-90 7158-3004-40 7158-3005-80 7158-3006-90 7158-3007-10 7158-3008-80 7158-3009-60 | 7158-3003-90 7158-3004-40 7158-3005-80 7158-3006-90 7158-3007-10 7158-3008-80 7158-3009-60 | 7158-3003-90 7158-3004-40 7158-3005-80 7158-3006-90 7158-3007-10 7158-3008-80 7158-3009-60 | |
Note
| Note |
|
|---|


