YES/YESC Kaizen Connector 1.5X0.8
Yazaki Part Number | 7116-4100-02 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | YES/YESC Kaizen Connector 1.5X0.8 | ||||
Replacement part number | Mating Part Numbers | 7114-4100-02 | |||
Unsealed/Seald | Unsealed | Male/Female | Female | ||
Tab size (mm) |
|
Materials | COPPER ALLOY | ||
Size (mm) (Outer shape of parts) |
Length | 20.55 | Plating | Tin Plating | |
Width | 2.60 | ||||
Height | 2.85 | ||||
Electric current classification |
|
||||
Product standard No. | |||||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 15A(Ref) | Low-voltage low-currentresistance |
10milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 20Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 100deg.C |
Application List of Installable Components
Installation possible part | ||||
---|---|---|---|---|
Application wire (mm2) | Wire Type | CAVUS | CAVS | AVSS |
Size (Min) | 0.30 | 0.30 | 0.30 | |
Size (Max) | 0.50 | 0.50 | 0.50 | |
Wire seal | ||||
Application wire (mm2) | Wire Type | AVS | AVX | AVSSX |
Size (Min) | 0.30 | 0.50 | 0.50 | |
Size (Max) | 0.50 | 0.50 | 0.50 | |
Wire seal | ||||
Application wire (mm2) | Wire Type | AV | AEX | AESSX |
Size (Min) | 0.50 | 0.50 | 0.50 | |
Size (Max) | 0.50 | 0.50 | 0.50 | |
Wire seal |
Note
Note |
|
---|