4.8(187) Connector Terminal Female
Yazaki Part Number | 7116-4036 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | 4.8(187) Connectors | ||||
Replacement part number | Mating Part Numbers | 7114-4036 | |||
Unsealed/Seald | Sealed | Male/Female | Female | ||
Tab size (mm) |
|
Materials | BRASS | ||
Size (mm) (Outer shape of parts) |
Length | 19.50 | Plating | Tin Plating | |
Width | 6.00 | ||||
Height | 3.80 | ||||
Electric current classification |
|
||||
Product standard No. | |||||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 28.5A | Low-voltage low-currentresistance |
3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Application List of Installable Components
Installation possible part | ||||
---|---|---|---|---|
Application wire (mm2) | Wire Type | AVS | AVS | CAVS |
Size (Min) | 0.85 | 0.85 | 0.85 | |
Size (Max) | 0.85 | 1.25 | 0.85 | |
Wire seal | 7157-3850 | 7158-3015-10 | 7158-3014-90 | |
Application wire (mm2) | Wire Type | CAVS | CAVS | |
Size (Min) | 0.85 | 1.25 | ||
Size (Max) | 1.25 | 1.25 | ||
Wire seal | 7157-3850 | 7158-3015-10 |
Note
Note |
|
---|