62 Connector Z Type Terminal Female
Yazaki Part Number | 7116-1307 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | 62 Connector Z Type | ||||
Replacement part number | Mating Part Numbers | 7114-1305 | |||
Unsealed/Seald | Sealed | Male/Female | Female | ||
Tab size (mm) |
|
Materials | BRASS | ||
Size (mm) (Outer shape of parts) |
Length | 20.80 | Plating | Tin Plating | |
Width | 2.50 | ||||
Height | 2.10 | ||||
Electric current classification |
|
||||
Product standard No. | |||||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 6A(Ref) | Low-voltage low-currentresistance |
5milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 250Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 100deg.C |
Application List of Installable Components
Installation possible part | ||||
---|---|---|---|---|
Application wire (mm2) | Wire Type | AVS | AVS | CAVS |
Size (Min) | 0.50 | 0.85 | 0.50 | |
Size (Max) | 0.50 | 0.85 | 0.50 | |
Wire seal | 7157-3791-60 | 7157-3791-60 | 7157-3790-90 | |
Application wire (mm2) | Wire Type | CAVS | ||
Size (Min) | 0.85 | |||
Size (Max) | 0.85 | |||
Wire seal | 7157-3791-60 |
Note
Note |
|
---|