RECEPTACLE TERMINAL
| Yazaki Part Number | 7115-1050-02 |
|---|
Specifications
| Classified Parts | |||||
|---|---|---|---|---|---|
| Family | |||||
| Replacement part number | Mating Part Numbers | 7113-1020-02 | |||
| Connection Type | Wire Harness Connector | Unsealed/Seald | Sealed | ||
| Male/Female | Female | Number of Poles | 0 | ||
| Tab size (mm) | Materials | BRASS | |||
| Size (mm) (Outer shape of parts) |
Length | 17.50 | Plating | Tin Plating | |
| Width | 4.80 | Color | |||
| Height | 4.80 | Hybrid | |||
| Clip installation structure | Application bolt | ||||
| Compatible hole size (mm) |
Min | Compatible plate thickness (mm) |
Min | ||
| Max | Max | ||||
| Electric current classification | |||||
| Product standard No. | |||||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | Low-voltage low-currentresistance |
||
|---|---|---|---|
| Insulation resistance | Withstand voltage | ||
| Temperature Range | |||
Application List of Installable Components
| Terminal | Wire seal | |||
|---|---|---|---|---|
| Dummy plug | Installation possible part | 7120-1010 7120-1020 |
||
| Application wire (mm2) | Wire Type | - | AV | |
| Size (Min) | 0.50 | 0.50 | ||
| Size (Max) | 2.00 | 2.00 | ||
| Wire seal | ||||
| Terminal | ||||
Note
| Note |
|
|---|


