2.3II(090II) Connector Terminal Male
Yazaki Part Number | 7114-4026 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | 2.3II(090II) Connector | ||||
Replacement part number | Mating Part Numbers | 7116-4026 | |||
Unsealed/Seald | Sealed | Male/Female | Male | ||
Tab size (mm) |
|
Materials | COPPER ALLOY | ||
Size (mm) (Outer shape of parts) |
Length | 25.90 | Plating | Tin Plating | |
Width | 2.30 | ||||
Height | 0.64 | ||||
Electric current classification |
|
||||
Product standard No. | |||||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance |
3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Application List of Installable Components
Installation possible part | ||||
---|---|---|---|---|
Application wire (mm2) | Wire Type | AVS | AVS | AVS |
Size (Min) | 0.85 | 0.85 | 1.25 | |
Size (Max) | 0.85 | 1.25 | 1.25 | |
Wire seal | 7158-3004-40 7158-3007-10 | 7157-3646 | 7158-3008-80 | |
Application wire (mm2) | Wire Type | CAVS | CAVS | |
Size (Min) | 0.85 | 1.25 | ||
Size (Max) | 0.85 | 1.25 | ||
Wire seal | 7158-3003-90 7158-3006-90 | 7157-3646 7158-3007-10 |
Note
Note |
|
---|