58 Connector X Type Terminal Male
Yazaki Part Number | 7114-2873 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | 58 Connector X Type | ||||
Replacement part number | Mating Part Numbers | 7116-2873 7116-2878 |
|||
Unsealed/Seald | Sealed | Male/Female | Male | ||
Tab size (mm) |
|
Materials | BRASS | ||
Size (mm) (Outer shape of parts) |
Length | 28.00 | Plating | Without plating | |
Width | 6.30 | ||||
Height | 0.80 | ||||
Electric current classification |
|
||||
Product standard No. | |||||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 20A(Ref) | Low-voltage low-currentresistance |
3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 250Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range |
Application List of Installable Components
Installation possible part | ||||
---|---|---|---|---|
Application wire (mm2) | Wire Type | AVS | AVS | AVS |
Size (Min) | 0.50 | 0.85 | 1.25 | |
Size (Max) | 0.50 | 0.85 | 1.25 | |
Wire seal | 7157-3570 7157-3578-50 | 7157-3570 7157-3578-50 | 7157-3570 7157-3578-50 | |
Application wire (mm2) | Wire Type | CAVS | CAVS | |
Size (Min) | 0.50 | 0.85 | ||
Size (Max) | 0.50 | 0.85 | ||
Wire seal |
Note
Note |
|
---|