58 Connector W Type Terminal Male
| Yazaki Part Number | 7114-1232 | 
|---|
Specifications
| Classified Parts | Terminal | ||||
|---|---|---|---|---|---|
| Family | 58 Connector W Type | ||||
| Replacement part number | Mating Part Numbers | 7116-1232 | |||
| Unsealed/Seald | Sealed | Male/Female | Male | ||
| Tab size (mm) | 
 | Materials | BRASS | ||
| Size (mm) (Outer shape of parts) | Length | 24.40 | Plating | Tin Plating | |
| Width | 2.80 | ||||
| Height | 0.80 | ||||
| Electric current classification | 
 | ||||
| Product standard No. | |||||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) | 
|---|---|---|---|
| Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) | 
| Temperature Range | -40 to 100deg.C | ||
Application List of Installable Components
| Installation possible part | 7157-6560-40 | |||
|---|---|---|---|---|
| Application wire (mm2) | Wire Type | AVS | AVS | CAVS | 
| Size (Min) | 0.30 | 0.50 | 0.50 | |
| Size (Max) | 0.30 | 0.85 | 0.85 | |
| Wire seal | 7157-3563-60 7157-3652-70 | 7157-3560 7157-3565-50 | 7157-3652-70 | |
Note
| Note |  | 
|---|


 
      