SURE PLUG
| Yazaki Part Number | 7113-1030 |
|---|
Specifications
| Classified Parts | |||||
|---|---|---|---|---|---|
| Family | |||||
| Replacement part number | Mating Part Numbers | 7115-1060 | |||
| Connection Type | Wire Harness Connector | Unsealed/Seald | Sealed | ||
| Male/Female | Male | Number of Poles | 0 | ||
| Tab size (mm) | Materials | BRASS | |||
| Size (mm) (Outer shape of parts) |
Length | 14.00 | Plating | nickel Plated | |
| Width | 5.40 | Color | |||
| Height | 5.40 | Hybrid | |||
| Clip installation structure | Application bolt | ||||
| Compatible hole size (mm) |
Min | Compatible plate thickness (mm) |
Min | ||
| Max | Max | ||||
| Electric current classification | |||||
| Product standard No. | |||||
| Handling manual No. | |||||
Product Specification
| Allowable Current(Ref.) | Low-voltage low-currentresistance |
||
|---|---|---|---|
| Insulation resistance | Withstand voltage | ||
| Temperature Range | |||
Application List of Installable Components
| Terminal | Wire seal | |||
|---|---|---|---|---|
| Dummy plug | Installation possible part | |||
| Application wire (mm2) | Wire Type | - | AV | |
| Size (Min) | 3.00 | 3.00 | ||
| Size (Max) | 3.00 | 3.00 | ||
| Wire seal | ||||
| Terminal | ||||
Note
| Note |
|
|---|


