YPT 9.5WP series

The 9.5mm Yazaki Power Terminal (YPT 9.5) connector series is suitable for high power
applications in an automotive environment. The special design of the YPT terminals and
connectors provides a reliable contact at a comprehensive current range with loads >100 A
at 80°C, while at the same time the terminal can be applied in high temperature areas.
The 2-in-1 design philosophy allows the use of the same terminal for sealed and unsealed
applications.
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | ||
---|---|---|---|
Insulation resistance | Withstand voltage | ||
Temperature Range | -40℃ to 125℃ |
CONNECTOR lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7287-1990-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 35.00 | ||||
Height | 32.00 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7287-1991-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 35.00 | ||||
Height | 32.00 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7287-1992-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 35.00 | ||||
Height | 32.00 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7287-1993-40 | ||||
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 35.00 | ||||
Height | 32.00 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7287-2913-10 | ||||
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 28.40 | ||||
Height | 30.35 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7287-2914-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 28.40 | ||||
Height | 30.35 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7286-1399-80 | Yazaki Part Number | 7283-2918-10 | ||
Materials | PBT-GF | Materials | PBT-GF | ||
Color | BROWN | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 69.95 | Size (mm) (Outer shape of parts) | Length | 50.55 |
Width | 36.50 | Width | 35.50 | ||
Height | 32.10 | Height | 29.55 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7286-1402-80 | Yazaki Part Number | 7283-2918-30 | ||
Materials | PBT-GF | Materials | PBT-GF | ||
Color | BROWN | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 69.95 | Size (mm) (Outer shape of parts) | Length | 50.55 |
Width | 36.50 | Width | 35.50 | ||
Height | 32.10 | Height | 29.55 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
![]() |
|||||
Yazaki Part Number | 7287-1405-80 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7287-1408-80 | ||||
Materials | PBT-GF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7287-8211-30 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 41.90 | ||||
Height | 34.00 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-7639-80 | ||||
Materials | PBT-GF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-7640-80 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-7783-40 | ||||
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 41.90 | ||||
Height | 34.20 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7298-4790-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 50.55 | |||
Width | 35.50 | ||||
Height | 29.55 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7286-1398-10 | Yazaki Part Number | 7287-1404-10 | ||
Materials | PBT-GF | Materials | PBT-GF | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 69.95 | Size (mm) (Outer shape of parts) | Length | 56.00 |
Width | 36.50 | Width | 40.30 | ||
Height | 32.10 | Height | 37.35 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7286-1401-10 | Yazaki Part Number | 7287-1407-10 | ||
Materials | PBT-GF | Materials | PBT-GF | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 69.95 | Size (mm) (Outer shape of parts) | Length | 56.00 |
Width | 36.50 | Width | 40.30 | ||
Height | 32.10 | Height | 37.35 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7289-5784-10 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-5787-10 | ||||
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-7641-10 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-7642-10 | ||||
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7286-1397-30 | Yazaki Part Number | 7287-1403-30 | ||
Materials | PBT-GF | Materials | PBT-GF | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 69.95 | Size (mm) (Outer shape of parts) | Length | 56.00 |
Width | 36.50 | Width | 40.30 | ||
Height | 32.10 | Height | 37.35 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7286-1400-30 | Yazaki Part Number | 7287-1406-30 | ||
Materials | PBT-GF | Materials | PBT-GF | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 69.95 | Size (mm) (Outer shape of parts) | Length | 56.00 |
Width | 36.50 | Width | 40.30 | ||
Height | 32.10 | Height | 37.35 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7289-7643-30 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-7644-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 56.00 | |||
Width | 40.30 | ||||
Height | 37.35 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Number of Poles:9 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7289-9123-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 55.50 | |||
Width | 69.60 | ||||
Height | 35.75 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7289-9137-10 | ||||
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 55.50 | |||
Width | 69.60 | ||||
Height | 35.75 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7289-9248-30 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 55.50 | |||
Width | 69.60 | ||||
Height | 35.75 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7289-9249-10 | ||||
Materials | PBT-GF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 55.50 | |||
Width | 69.60 | ||||
Height | 35.75 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7288-9125-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 54.30 | |||
Width | 147.08 | ||||
Height | 31.30 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7114-5623-02 | Yazaki Part Number | 7116-5625-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 44.00 | Size (mm) (Outer shape of parts) | Length | 33.00 |
Width | 9.50 | Width | 11.30 | ||
Height | 1.20 | Height | 4.40 | ||
Applicable wire size | AV 10.00 , AVX 10.00 , - 10.00-16.00 | Applicable wire size | AV 10.00 , AVX 10.00 , - 10.00-16.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal |
|
|||
Dummy plug | Dummy plug | ||||
![]() |
|||||
Yazaki Part Number | 7114-5623-06 | Yazaki Part Number | 7116-5625-06 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 44.00 | Size (mm) (Outer shape of parts) | Length | 33.00 |
Width | 9.50 | Width | 11.30 | ||
Height | 1.20 | Height | 4.40 | ||
Applicable wire size | - 10.00-16.00 | Applicable wire size | - 10.00-16.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal |
|
|||
Dummy plug | Dummy plug | ||||
![]() |
|||||
Yazaki Part Number | 7114-7474-02 | Yazaki Part Number | 7116-5626-06 | ||
---|---|---|---|---|---|
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 44.00 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 9.50 | Width | 11.30 | ||
Height | 1.20 | Height | 4.40 | ||
Applicable wire size | - 4.00-6.00 | Applicable wire size | - 10.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-7474-06 | Yazaki Part Number | 7116-7068-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 44.00 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 9.50 | Width | 8.80 | ||
Height | 1.20 | Height | 8.35 | ||
Applicable wire size | - 4.00-6.00 | Applicable wire size | - 4.00-7.00 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7116-7473-02 | ||||
---|---|---|---|---|---|
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 33.00 | |||
Width | 11.30 | ||||
Height | 4.40 | ||||
Applicable wire size | - 4.00-6.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7116-7473-06 | ||||
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 33.00 | |||
Width | 11.30 | ||||
Height | 4.40 | ||||
Applicable wire size | - 4.00-6.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7196-1522-02 | ||||
---|---|---|---|---|---|
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 33.00 | |||
Width | 11.30 | ||||
Height | 4.40 | ||||
Applicable wire size | AV 8.00 , AVX 8.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal |
|
||||
Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.