series
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | ||
---|---|---|---|
Insulation resistance | Withstand voltage | ||
Temperature Range | -40 to 100℃ |
CONNECTOR lineup
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7225-4359-20 | ||||
Materials | PPA | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 28.30 | |||
Width | 19.40 | ||||
Height | 18.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4360-30 | ||||
Materials | PPA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.30 | |||
Width | 19.40 | ||||
Height | 18.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4361-60 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 28.30 | |||
Width | 19.40 | ||||
Height | 18.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4362-90 | ||||
Materials | PPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 28.30 | |||
Width | 19.40 | ||||
Height | 18.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4364-80 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 28.30 | |||
Width | 19.40 | ||||
Height | 18.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4365-20 | ||||
Materials | PPA | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 19.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4366-30 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 19.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4367-60 | ||||
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 19.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4368-90 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 19.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4369-80 | ||||
Materials | PPA | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 19.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7225-4370-30 | ||||
Materials | PPA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 26.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4371-60 | ||||
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 26.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4372-90 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 26.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4373-80 | ||||
Materials | PPA | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 26.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4374-20 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 26.40 | ||||
Height | 13.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-8945-30 | ||||
Materials | PPA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 23.20 | ||||
Height | 18.40 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7288-8946-60 | ||||
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 23.20 | ||||
Height | 18.40 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7288-8947-90 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 23.20 | ||||
Height | 18.40 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7288-8948-80 | ||||
Materials | PPA | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 29.20 | |||
Width | 23.20 | ||||
Height | 18.40 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7297-6802-30 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 23.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7297-6804-60 | ||||
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 23.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7297-6805-90 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 23.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7297-6806-80 | ||||
Materials | PPA | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 23.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7297-6811-20 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 23.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7225-4172-30 | ||||
Materials | PPA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 30.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4173-60 | ||||
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 30.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4174-90 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 30.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4175-80 | ||||
Materials | PPA | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 30.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4176-20 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 30.85 | |||
Width | 30.20 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7298-7911-10 | ||||
Materials | PBT-IGF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 17.40 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7912-30 | ||||
Materials | PBT-IGF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 15.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7913-40 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 15.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9654-30 | ||||
Materials | PBT-IGF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 15.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9655-40 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 15.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9656-10 | ||||
Materials | PBT-IGF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 15.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7298-7916-80 | ||||
Materials | PBT-IGF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7917-30 | ||||
Materials | PBT-IGF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7918-40 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7919-10 | ||||
Materials | PBT-IGF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9660-30 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9661-40 | ||||
Materials | PBT-IGF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9662-10 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9663-80 | ||||
Materials | PBT-IGF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 19.00 | ||||
Height | 14.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7298-7923-80 | ||||
Materials | PBT-IGF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7924-30 | ||||
Materials | PBT-IGF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7925-40 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-7926-10 | ||||
Materials | PBT-IGF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9669-30 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9670-40 | ||||
Materials | PBT-IGF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9671-10 | ||||
---|---|---|---|---|---|
Materials | PBT-IGF | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-9672-80 | ||||
Materials | PBT-IGF | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 28.00 | |||
Width | 24.45 | ||||
Height | 16.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug |
|
||||
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-7816-20 | Yazaki Part Number | 7289-7811-20 | ||
Materials | PBT | Materials | PBT | ||
Color | VIOLET | Color | VIOLET | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 16.60 | Width | 13.00 | ||
Height | 13.98 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7817-30 | Yazaki Part Number | 7289-7812-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 16.60 | Width | 13.00 | ||
Height | 13.98 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7818-60 | Yazaki Part Number | 7289-7813-60 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 16.60 | Width | 13.00 | ||
Height | 13.98 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7819-90 | Yazaki Part Number | 7289-7814-90 | ||
Materials | PBT | Materials | PBT | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 16.60 | Width | 13.00 | ||
Height | 13.98 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7820-80 | Yazaki Part Number | 7289-7815-80 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 16.60 | Width | 13.00 | ||
Height | 13.98 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-7831-20 | Yazaki Part Number | 7289-7821-20 | ||
Materials | PBT-GF | Materials | PBT | ||
Color | VIOLET | Color | VIOLET | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 17.40 | Width | 15.90 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7832-30 | Yazaki Part Number | 7289-7822-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 17.40 | Width | 15.90 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7833-60 | Yazaki Part Number | 7289-7823-60 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 17.40 | Width | 15.90 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7834-90 | Yazaki Part Number | 7289-7824-90 | ||
Materials | PBT | Materials | PBT | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 17.40 | Width | 15.90 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7835-80 | Yazaki Part Number | 7289-7825-80 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 17.40 | Width | 15.90 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-7841-20 | Yazaki Part Number | 7289-7836-20 | ||
Materials | PBT | Materials | PBT | ||
Color | VIOLET | Color | VIOLET | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 19.40 | Width | 19.40 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7843-60 | Yazaki Part Number | 7289-7837-30 | ||
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 19.40 | Width | 19.40 | ||
Height | 15.70 | Height | 14.43 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
