YES/YESC Kaizen Connectors series
●USCAR Specification Compliant
●Available Blade Sizes ; 0.64X0.64, 1.5X0.8, 2.8X0.8, 6.3X0.8, 9.5X1.2
●USCAR/ISO Blade Sizes Compatibility
●Sealed/Unsealed Product Availability
●Recognized as preferred system by numerous OEMs
●Widely used on a global basis
●Wide selection of 'shelf-item' products available
●Specifically suited to wire to wire, wire to PCB, and wire to device applications
●Recently refreshed/improved to offer better value with equal or improved performance (YESC Kaizen Product Line)
●YES and YESC Kaizen Product Lines are fully interchangeable
●Optional CPA(Connector Position Assurance) device available on sealed products
Configuration diagram
Product Specification
Allowable Current(Ref.) | - | Low-voltage low-currentresistance | - |
---|---|---|---|
Insulation resistance | - | Withstand voltage | - |
Temperature Range | - |
CONNECTOR lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5597-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 29.10 | |||
Width | 40.70 | ||||
Height | 22.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-5608-30 | ||||
Materials | PP | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.10 | |||
Width | 26.50 | ||||
Height | 22.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-6474-60 | ||||
Materials | HPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 14.70 | ||||
Height | 27.00 | ||||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7283-6475-60 | ||||
Materials | HPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 14.70 | ||||
Height | 28.10 | ||||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7225-4386-30 | ||||
Materials | PA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4387-40 | ||||
Materials | PA | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4388-10 | ||||
---|---|---|---|---|---|
Materials | PA | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4389-60 | ||||
Materials | PA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5884-40 | ||||
Materials | PP | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 30.20 | |||
Width | 38.50 | ||||
Height | 22.60 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-6379-30 | ||||
Materials | PP | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 33.10 | |||
Width | 37.60 | ||||
Height | 24.60 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5568-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 31.30 | |||
Width | 52.70 | ||||
Height | 27.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-5957-30 | ||||
Materials | PP | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 30.20 | |||
Width | 35.00 | ||||
Height | 26.50 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5551-60 | ||||
Materials | PP | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 30.20 | |||
Width | 34.80 | ||||
Height | 22.60 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-5681-60 | ||||
Materials | PP | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 30.20 | |||
Width | 48.80 | ||||
Height | 25.50 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-5682-60 | ||||
---|---|---|---|---|---|
Materials | PPA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 31.60 | |||
Width | 34.80 | ||||
Height | 31.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7388-2798-30 | ||||
Materials | NYLON 66 | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2799-40 | ||||
Materials | NYLON 66 | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2800-10 | ||||
---|---|---|---|---|---|
Materials | NYLON 66 | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2801-90 | ||||
Materials | NYLON 66 | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2802-60 | ||||
---|---|---|---|---|---|
Materials | NYLON 66 | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:32 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5552-30 | ||||
Materials | PP | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.80 | |||
Width | 82.00 | ||||
Height | 22.60 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-5881-40 | ||||
Materials | PP | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 29.80 | |||
Width | 82.00 | ||||
Height | 22.60 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5691-10 | ||||
Materials | HPA | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 42.00 | |||
Width | 25.20 | ||||
Height | 22.30 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85 , AVSS 0.30 , CAVS 0.30 , CAVS 0.30-0.50 , CAVS 0.85 , CAVS 0.85-1.25 , - 0.50 , - 1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-8322-30 | Yazaki Part Number | 7198-8321-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-8323-40 | Yazaki Part Number | 7198-8324-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.85 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-8325-10 | Yazaki Part Number | 7198-8326-10 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-8327-60 | Yazaki Part Number | 7198-8328-60 | ||
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 28.85 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5530-40 | Yazaki Part Number | 7283-5530-40 | ||
---|---|---|---|---|---|
Materials | HPA | Materials | HPA | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 18.90 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5530-50 | Yazaki Part Number | 7283-5530-50 | ||
Materials | HPA | Materials | HPA | ||
Color | ORANGE | Color | ORANGE | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 18.90 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5530-70 | Yazaki Part Number | 7283-5530-70 | ||
---|---|---|---|---|---|
Materials | HPA | Materials | HPA | ||
Color | YELLOW | Color | YELLOW | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 30.00 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5555-40 | Yazaki Part Number | 7283-5558-10 | ||
Materials | HPA | Materials | HPA | ||
Color | LIGHT GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.10 | Size (mm) (Outer shape of parts) | Length | 33.50 |
Width | 15.70 | Width | 23.00 | ||
Height | 32.20 | Height | 26.00 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug |
|
|||
Yazaki Part Number | 7282-5565-40 | Yazaki Part Number | 7283-5565-40 | ||
---|---|---|---|---|---|
Materials | HPA | Materials | HPA | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 20.50 | Width | 18.30 | ||
Height | 20.30 | Height | 17.70 | ||
Applicable wire size | AWG 14.00 , AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 14.00 , AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5590-40 | Yazaki Part Number | 7283-5590-40 | ||
Materials | HPA | Materials | HPA | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 45.10 | Size (mm) (Outer shape of parts) | Length | 32.20 |
Width | 26.70 | Width | 24.30 | ||
Height | 22.70 | Height | 17.80 | ||
Applicable wire size | AWG 12.00 , AWG 14.00 , AWG 20.00-16.00 | Applicable wire size | AWG 12.00 , AWG 14.00 , AWG 20.00-16.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5680-60 | Yazaki Part Number | 7283-5601-40 | ||
---|---|---|---|---|---|
Materials | HPA | Materials | HPA | ||
Color | GREEN | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 32.90 |
Width | 15.70 | Width | 24.30 | ||
Height | 19.80 | Height | 20.70 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 12.00 , AWG 14.00 , AWG 20.00-16.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5680-70 | Yazaki Part Number | 7283-5680-60 | ||
Materials | HPA | Materials | HPA | ||
Color | YELLOW | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 18.90 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-6443-40 | Yazaki Part Number | 7283-5680-70 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | HPA | ||
Color | LIGHT GRAY | Color | YELLOW | ||
Size (mm) (Outer shape of parts) | Length | 38.40 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 18.90 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-6443-50 | Yazaki Part Number | 7283-5904-40 | ||
Materials | PBT | Materials | HPA | ||
Color | ORANGE | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.40 | Size (mm) (Outer shape of parts) | Length | 29.60 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 20.50 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-6444-60 | Yazaki Part Number | 7283-5910-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | HPA | ||
Color | GREEN | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.50 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 15.70 | Width | 18.30 | ||
Height | 19.80 | Height | 20.50 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 14.00 , AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-6444-70 | Yazaki Part Number | 7283-6443-40 | ||
Materials | PBT | Materials | PBT | ||
Color | YELLOW | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.40 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 15.70 | Width | 14.70 | ||
Height | 19.80 | Height | 19.65 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-6445-40 | Yazaki Part Number | 7283-6443-50 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | ORANGE | ||
Size (mm) (Outer shape of parts) | Length | 38.40 | Size (mm) (Outer shape of parts) | Length | 29.90 |
Width | 20.50 | Width | 14.70 | ||
Height | 20.30 | Height | 19.70 | ||
Applicable wire size | AWG 14.00 , AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-6458-40 | Yazaki Part Number | 7283-6444-60 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 45.20 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 26.70 | Width | 14.70 | ||
Height | 22.70 | Height | 19.70 | ||
Applicable wire size | AWG 12.00 , AWG 14.00 , AWG 20.00-16.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-6444-70 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | YELLOW | ||||
Size (mm) (Outer shape of parts) | Length | 29.90 | |||
Width | 14.70 | ||||
Height | 19.70 | ||||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7283-6445-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 31.60 | |||
Width | 23.10 | ||||
Height | 23.60 | ||||
Applicable wire size | AWG 14.00 , AWG 18.00-16.00 , AWG 22.00-20.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7283-6458-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 32.30 | |||
Width | 24.30 | ||||
Height | 18.80 | ||||
Applicable wire size | AWG 12.00 , AWG 14.00 , AWG 20.00-16.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8321-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8324-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8326-10 | ||||
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8328-60 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-3440-40 | Yazaki Part Number | 7283-3440-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.40 | Size (mm) (Outer shape of parts) | Length | 29.80 |
Width | 19.80 | Width | 16.70 | ||
Height | 19.30 | Height | 18.70 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5539-40 | Yazaki Part Number | 7283-5539-40 | ||
Materials | HPA | Materials | HPA | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 29.85 |
Width | 19.20 | Width | 16.60 | ||
Height | 19.80 | Height | 17.85 | ||
Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | Applicable wire size | AWG 18.00-16.00 , AWG 22.00-20.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
