YESC 0.5 series
• Miniaturized unsealed connection system for passenger compartment and battery sensing applications
• Male & Female terminals for 0.13 to 0.5 mm²
• Robust housing design with Yazaki’s proven multiple short hinged
side spacers to avoid damage of the secondary locking
• USCAR interfaces for 4P, 8P, 12P, 16P, 20P and 24P connectors
• Yazaki interfaces for 2P and 6P connectors
• CPA optional
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | -40℃〜100℃ | |
---|---|---|---|
Insulation resistance | >100MOhm at 500 VDC | Withstand voltage | |
Temperature Range | -40 to 100°C |
CONNECTOR lineup
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7225-4386-30 | ||||
Materials | PA | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4387-40 | ||||
Materials | PA | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4388-10 | ||||
---|---|---|---|---|---|
Materials | PA | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7225-4389-60 | ||||
Materials | PA | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 18.60 | ||||
Height | 12.57 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7388-2798-30 | ||||
Materials | NYLON 66 | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2799-40 | ||||
Materials | NYLON 66 | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2800-10 | ||||
---|---|---|---|---|---|
Materials | NYLON 66 | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2801-90 | ||||
Materials | NYLON 66 | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-2802-60 | ||||
---|---|---|---|---|---|
Materials | NYLON 66 | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 29.60 | |||
Width | 44.65 | ||||
Height | 20.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-8322-30 | Yazaki Part Number | 7198-8321-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-8323-40 | Yazaki Part Number | 7198-8324-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.85 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-8325-10 | Yazaki Part Number | 7198-8326-10 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-8327-60 | Yazaki Part Number | 7198-8328-60 | ||
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 28.85 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 11.90 | Width | 9.50 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7298-8321-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8324-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8326-10 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8328-60 | ||||
Materials | PBT | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 9.50 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-1754-30 | Yazaki Part Number | 7198-1730-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 14.60 | Width | 12.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-1755-40 | Yazaki Part Number | 7198-1731-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 14.60 | Width | 12.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-1756-10 | Yazaki Part Number | 7198-1732-10 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 14.60 | Width | 12.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-1757-60 | Yazaki Part Number | 7198-1733-60 | ||
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 14.60 | Width | 12.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7298-1730-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 12.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1731-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 12.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1732-10 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 12.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1733-60 | ||||
Materials | PBT | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 12.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7198-1706-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-1709-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-1711-10 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-1712-60 | ||||
Materials | PBT | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1706-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1709-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1711-10 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1712-60 | ||||
Materials | PBT | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 16.25 | ||||
Height | 10.10 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-2002-30 | Yazaki Part Number | 7198-1713-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 22.60 | Width | 20.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-2003-40 | Yazaki Part Number | 7198-1714-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 22.60 | Width | 20.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-2004-10 | Yazaki Part Number | 7198-1715-10 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 28.25 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 22.60 | Width | 20.25 | ||
Height | 12.00 | Height | 10.10 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7298-1713-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1714-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1715-10 | ||||
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7198-1734-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-1735-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-1736-10 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1734-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1735-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1736-10 | ||||
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 20.25 | ||||
Height | 10.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7198-4945-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 24.25 | ||||
Height | 10.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-4946-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 24.25 | ||||
Height | 10.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7198-4947-10 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 24.25 | ||||
Height | 10.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-4945-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 24.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-4946-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 24.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-4947-10 | ||||
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 16.60 | |||
Width | 24.25 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:20 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-2005-30 | Yazaki Part Number | 7198-8491-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 29.75 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 30.60 | Width | 28.25 | ||
Height | 16.35 | Height | 9.51 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-2006-40 | Yazaki Part Number | 7198-8492-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 29.75 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 30.60 | Width | 28.85 | ||
Height | 16.35 | Height | 9.51 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7197-2007-10 | Yazaki Part Number | 7198-8493-10 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | DARK GRAY | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 29.75 | Size (mm) (Outer shape of parts) | Length | 16.60 |
Width | 30.60 | Width | 28.85 | ||
Height | 16.35 | Height | 9.51 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7298-8491-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 19.25 | |||
Width | 28.85 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8492-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 19.25 | |||
Width | 28.85 | ||||
Height | 10.30 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-8493-10 | ||||
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 19.25 | |||
Width | 28.85 | ||||
Height | 10.30 | ||||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-1716-30 | Yazaki Part Number | 7189-0846-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 29.75 | Size (mm) (Outer shape of parts) | Length | 24.75 |
Width | 34.60 | Width | 41.35 | ||
Height | 16.35 | Height | 15.15 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
