SWP Connector series
This connector features compact size sealed (water proof) connector with tab width of male terminal 1.8mm (.070 inches) and covering wire size 0.3 to 2.0mm2.
The individual sealed concept with the wire seal works for stable water proof performance.
Available in connection ways "wire to wire" and "wire to devices" applications.
Product Specification
Allowable Current(Ref.) | 9A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7414-40 | Yazaki Part Number | 7123-7414-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.40 | Size (mm) (Outer shape of parts) | Length | 28.50 |
Width | 12.90 | Width | 11.20 | ||
Height | 15.80 | Height | 12.20 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-1424-40 | Yazaki Part Number | 7123-1424-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.40 | Size (mm) (Outer shape of parts) | Length | 28.50 |
Width | 19.50 | Width | 17.80 | ||
Height | 16.25 | Height | 13.70 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7222-8525-80 | Yazaki Part Number | 7123-8525-80 | ||
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 42.40 | Size (mm) (Outer shape of parts) | Length | 28.50 |
Width | 19.50 | Width | 17.80 | ||
Height | 16.25 | Height | 13.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7434-40 | Yazaki Part Number | 7123-7434-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.90 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 26.70 | Width | 24.00 | ||
Height | 16.25 | Height | 13.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7444-40 | Yazaki Part Number | 7123-7444-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.90 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 19.40 | Width | 17.30 | ||
Height | 23.40 | Height | 20.20 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7464-40 | Yazaki Part Number | 7123-7464-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.90 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 25.60 | Width | 23.50 | ||
Height | 23.40 | Height | 20.20 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7484-40 | Yazaki Part Number | 7123-7484-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.90 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 31.80 | Width | 29.70 | ||
Height | 23.70 | Height | 20.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7222-7485-80 | Yazaki Part Number | 7123-7485-80 | ||
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 42.90 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 31.80 | Width | 29.70 | ||
Height | 23.70 | Height | 20.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7923-40 | Yazaki Part Number | 7123-7923-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 43.10 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 34.50 | Width | 32.40 | ||
Height | 31.10 | Height | 28.70 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7544-40 | Yazaki Part Number | 7123-7544-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.90 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 35.30 | Width | 32.40 | ||
Height | 34.60 | Height | 32.45 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-7564-40 | Yazaki Part Number | 7123-7564-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 43.10 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 34.50 | Width | 32.40 | ||
Height | 37.40 | Height | 35.20 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 1.25 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-1471 | Yazaki Part Number | 7116-1471 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30 , CAVS 0.50 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30 , CAVS 0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1471-08 | Yazaki Part Number | 7116-1471-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 1.80 | Width | 4.50 | ||
Height | 0.60 | Height | 2.40 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30 , CAVS 0.50 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30 , CAVS 0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1472 | Yazaki Part Number | 7116-1472 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 1.25 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 1.25 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal | |||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1472-08 | Yazaki Part Number | 7116-1472-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 19.60 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 1.25 , CAVS 0.85 , CAVS 1.25 | Applicable wire size | AVS 1.25 , CAVS 0.85 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal | |||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.