SSD Connectors series
This connector features compact size sealed (water proof) connector with tab width of male terminal 1.2mm (.050 inches) and covering wire size 0.3 to 0.85mm2.
Terminal crimps with the rubber seal for stable contact performance under the water proof condition.
Available in connection ways "wire to wire" and "wire to devices" applications.
Product Specification
Allowable Current(Ref.) | 5A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8710-30 | Yazaki Part Number | 7283-8710-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 13.70 | Width | 13.90 | ||
Height | 15.80 | Height | 13.05 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8720-30 | Yazaki Part Number | 7283-8720-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 15.40 | Width | 18.80 | ||
Height | 18.00 | Height | 18.75 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7182-8721-30 | Yazaki Part Number | 7283-8721-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 17.40 | Width | 20.72 | ||
Height | 15.80 | Height | 17.55 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8730-30 | Yazaki Part Number | 7283-8730-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 19.50 | Width | 22.90 | ||
Height | 17.95 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8740-30 | Yazaki Part Number | 7283-8740-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 20.40 | Width | 23.40 | ||
Height | 21.35 | Height | 21.00 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8760-30 | Yazaki Part Number | 7283-8760-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 17.40 | Width | 23.60 | ||
Height | 24.20 | Height | 24.95 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8780-30 | Yazaki Part Number | 7283-8780-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.20 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 23.60 | Width | 27.00 | ||
Height | 24.20 | Height | 24.95 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-1680-02 | Yazaki Part Number | 7116-1680-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 19.70 | Size (mm) (Outer shape of parts) | Length | 15.50 |
Width | 1.20 | Width | 1.80 | ||
Height | 0.64 | Height | 2.30 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1680-08 | Yazaki Part Number | 7116-1680-08 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 19.70 | Size (mm) (Outer shape of parts) | Length | 16.00 |
Width | 1.20 | Width | 1.80 | ||
Height | 0.64 | Height | 2.30 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 , CAVS 0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.