SDL-II Connector series
This connector features compact size connector with tab width of male terminal 1.8mm (.070 inches) and covering wire size 0.3 to 2.0mm2.
Compared with the SDL connector, this connector has a separated slide type rear holder for meeting the automatic terminal assembly and its assuring terminal position.
Available in connection ways "wire to wire" and "wire to devices" applications.
Product Specification
Allowable Current(Ref.) | 9A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4020 | Yazaki Part Number | 7183-4020 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 12.00 | Width | 11.00 | ||
Height | 15.60 | Height | 12.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4030 | Yazaki Part Number | 7183-4030 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 15.50 | Width | 14.50 | ||
Height | 15.60 | Height | 12.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4040 | Yazaki Part Number | 7183-4040 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.50 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 19.70 | Width | 17.60 | ||
Height | 15.60 | Height | 12.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4060 | Yazaki Part Number | 7183-4060 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 19.70 | Width | 17.60 | ||
Height | 18.50 | Height | 14.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4080 | Yazaki Part Number | 7183-4080 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 22.60 | Width | 21.50 | ||
Height | 18.60 | Height | 14.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4000 | Yazaki Part Number | 7183-4000 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 26.10 | Width | 25.00 | ||
Height | 18.50 | Height | 14.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4041 | Yazaki Part Number | 7183-4041 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 36.60 | Width | 35.50 | ||
Height | 18.80 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4081 | Yazaki Part Number | 7183-4081 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 43.60 | Width | 42.50 | ||
Height | 18.80 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:20 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4001 | Yazaki Part Number | 7183-4001 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 47.10 | Width | 46.00 | ||
Height | 18.80 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:22 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-4021 | Yazaki Part Number | 7183-4021 | ||
Materials | HPA | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 50.60 | Width | 49.50 | ||
Height | 18.80 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7182-4022 | Yazaki Part Number | 7183-4022 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 50.60 | Width | 49.50 | ||
Height | 18.80 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-1470 | Yazaki Part Number | 7116-1486-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.60 | Size (mm) (Outer shape of parts) | Length | 17.80 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 0.30-0.85 | Applicable wire size | AVS 0.30-0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1470-08 | Yazaki Part Number | 7116-1486-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.60 | Size (mm) (Outer shape of parts) | Length | 17.80 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 0.30-0.85 | Applicable wire size | AVS 0.30-0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1475 | Yazaki Part Number | 7116-1487-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.60 | Size (mm) (Outer shape of parts) | Length | 17.80 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1475-08 | Yazaki Part Number | 7116-1487-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.60 | Size (mm) (Outer shape of parts) | Length | 17.80 |
Width | 1.80 | Width | 2.70 | ||
Height | 0.60 | Height | 2.80 | ||
Applicable wire size | AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.