SDL Connector series
This connector features compact size connector with tab width of male terminal 1.8mm (.070 inches) and covering wire size 0.3 to 2.0mm2.
The housing has internal lances and the hinge shaped rear holder or separated rear holder for assuring terminal position.
Available in connection ways "wire to wire", "wire to printed circuits board", and "wire to devices" applications.
Product Specification
Allowable Current(Ref.) | 9A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8326 | Yazaki Part Number | 7123-8326 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.60 |
Width | 12.00 | Width | 11.00 | ||
Height | 15.60 | Height | 11.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8335 | Yazaki Part Number | 7123-8335 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 15.50 | Width | 14.50 | ||
Height | 15.60 | Height | 11.55 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8345 | Yazaki Part Number | 7123-8345 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.50 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 19.70 | Width | 17.60 | ||
Height | 15.60 | Height | 11.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8365 | Yazaki Part Number | 7123-8365 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.60 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 19.70 | Width | 17.60 | ||
Height | 28.10 | Height | 13.30 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8386 | Yazaki Part Number | 7123-8386 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 22.60 | Width | 21.50 | ||
Height | 18.50 | Height | 14.90 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-4082 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 27.90 | |||
Width | 27.00 | ||||
Height | 19.80 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8307 | Yazaki Part Number | 7123-8307 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 26.10 | Width | 25.00 | ||
Height | 18.50 | Height | 14.50 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8308-30 | Yazaki Part Number | 7123-8307-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 27.60 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 39.10 | Width | 25.00 | ||
Height | 19.80 | Height | 14.50 | ||
Applicable wire size | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8500-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | |||
Width | 38.10 | ||||
Height | 16.60 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8346 | Yazaki Part Number | 7123-8346 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 36.60 | Width | 35.50 | ||
Height | 18.80 | Height | 15.00 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8347-30 | Yazaki Part Number | 7123-8346-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 28.10 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 49.60 | Width | 35.50 | ||
Height | 19.80 | Height | 15.00 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8745-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | |||
Width | 48.60 | ||||
Height | 17.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-4042 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | |||
Width | 38.00 | ||||
Height | 17.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8385 | Yazaki Part Number | 7123-8385 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 43.60 | Width | 42.50 | ||
Height | 18.80 | Height | 13.30 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8380-30 | Yazaki Part Number | 7123-8385-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 27.90 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 56.60 | Width | 42.50 | ||
Height | 19.80 | Height | 13.30 | ||
Applicable wire size | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8387-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | |||
Width | 55.60 | ||||
Height | 17.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:20 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8305 | Yazaki Part Number | 7123-8305 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.30 | Size (mm) (Outer shape of parts) | Length | 25.10 |
Width | 34.30 | Width | 32.50 | ||
Height | 20.00 | Height | 16.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-8306 | Yazaki Part Number | 7123-8305-30 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 25.10 |
Width | 47.10 | Width | 32.50 | ||
Height | 18.80 | Height | 16.60 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8501-30 | Yazaki Part Number | 7123-8306 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 59.10 | Width | 46.00 | ||
Height | 17.10 | Height | 15.00 | ||
Applicable wire size | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7322-8502-30 | Yazaki Part Number | 7123-8306-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 28.70 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 45.10 | Width | 46.00 | ||
Height | 20.50 | Height | 15.00 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:22 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-8325 | Yazaki Part Number | 7123-8325 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 50.60 | Width | 49.50 | ||
Height | 18.80 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-4023-30 | Yazaki Part Number | 7123-8325-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 23.80 |
Width | 62.60 | Width | 49.50 | ||
Height | 17.10 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-4027 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.00 | |||
Width | 63.60 | ||||
Height | 16.30 | ||||
Applicable wire size | AVS 0.30-0.85 , AVS 1.25 , AVSS 2.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7116-1473 | ||||
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 2.70 | ||||
Height | 2.80 | ||||
Applicable wire size | AVS 0.30-0.85 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7116-1473-08 | ||||
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 2.70 | ||||
Height | 2.80 | ||||
Applicable wire size | AVS 0.30-0.85 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7116-1474 | ||||
---|---|---|---|---|---|
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 2.70 | ||||
Height | 2.80 | ||||
Applicable wire size | AVS 1.25 , AVSS 2.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7116-1474-08 | ||||
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 17.80 | |||
Width | 2.70 | ||||
Height | 2.80 | ||||
Applicable wire size | AVS 1.25 , AVSS 2.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.