RI Connectors series
This 0.64 compact connector has 0.64 mm (.025 inches) tab width of the male terminal, enabling crimping to the 0.13 to 0.5 mm2 wire.
This 1.5 compact connector has 1.5 mm (.060 inches) tab width of the male terminal, enabling crimping to the 0.13 to 2.0 mm2 wire.
The housing is built into the lance, allowing incomplete insertion of the terminal to be detected with the checker fixture.
●0.64 Type
This compact connector has 0.64 mm (.025 inches) tab width of the male terminal, supporting the miniaturization of equipment.
This connector is applicable to wire-to-wire connection, as well as board-to-wire connection and wire-to-device connection when necessary.
●1.5 Type
This compact connector has 1.5 mm (.060 inches) tab width of the male terminal.
The housing is built into the lance, allowing incomplete insertion of the terminal to be detected with the checker fixture.
This connector is applicable to wire-to-wire connection, as well as board-to-wire connection and wire-to-device connection when necessary.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 19.5A (Single Pole 5 sq.) | Low-voltage low-currentresistance | 30 ohm Max |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 100deg.C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7189-7308 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 19.50 | |||
Width | 10.35 | ||||
Height | 13.60 | ||||
Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7188-3418 | Yazaki Part Number | 7189-3421 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 25.70 | Width | 24.10 | ||
Height | 18.75 | Height | 17.80 | ||
Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7188-3419-30 | Yazaki Part Number | 7189-3422-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 25.70 | Width | 24.10 | ||
Height | 18.75 | Height | 17.80 | ||
Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7188-3420-40 | Yazaki Part Number | 7189-3423-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 25.70 | Width | 24.10 | ||
Height | 18.75 | Height | 17.80 | ||
Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | Applicable wire size | - 0.35-0.50 , - 0.75-1.25 , - 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3424 | Yazaki Part Number | 7289-3427 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.90 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 18.60 | Width | 15.40 | ||
Height | 16.50 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3425-30 | Yazaki Part Number | 7289-3428-30 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.90 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 18.60 | Width | 15.40 | ||
Height | 16.50 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3426-40 | Yazaki Part Number | 7289-3429-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 33.90 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 18.60 | Width | 15.40 | ||
Height | 16.50 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-3430 | Yazaki Part Number | 7289-3433 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.90 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 23.00 | Width | 19.80 | ||
Height | 15.60 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3431-30 | Yazaki Part Number | 7289-3434-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.90 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 23.00 | Width | 19.80 | ||
Height | 15.60 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3432-40 | Yazaki Part Number | 7289-3435-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 33.90 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 23.00 | Width | 19.80 | ||
Height | 15.60 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:22 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-3436 | Yazaki Part Number | 7289-3439 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.50 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 29.60 | Width | 26.40 | ||
Height | 16.00 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3437-30 | Yazaki Part Number | 7289-3440-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.50 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 29.60 | Width | 26.40 | ||
Height | 16.00 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-3438-40 | Yazaki Part Number | 7289-3441-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 34.50 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 29.60 | Width | 26.40 | ||
Height | 16.00 | Height | 15.95 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7195-0157-02 | Yazaki Part Number | 7196-0158-02 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.60 | Size (mm) (Outer shape of parts) | Length | 15.50 |
Width | 0.64 | Width | 1.50 | ||
Height | 0.64 | Height | 2.00 | ||
Applicable wire size | - 0.30-0.50 | Applicable wire size | - 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7195-0159-02 | Yazaki Part Number | 7196-0162-02 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.30 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.30 | ||
Height | 0.64 | Height | 2.00 | ||
Applicable wire size | - 0.35-0.50 | Applicable wire size | - 0.35-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7195-0160-02 | Yazaki Part Number | 7196-0163-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.30 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.30 | ||
Height | 0.64 | Height | 2.00 | ||
Applicable wire size | - 0.75-1.25 | Applicable wire size | - 0.75-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7195-0161-02 | Yazaki Part Number | 7196-0164-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 22.30 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.30 | ||
Height | 0.64 | Height | 2.00 | ||
Applicable wire size | - 2.00 | Applicable wire size | - 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.