NEW250 Connectors series

Product Specification
Allowable Current(Ref.) | 20A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7198-4979-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 27.00 | |||
Width | 9.30 | ||||
Height | 21.05 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7222-5525 | Yazaki Part Number | 7223-5525 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.10 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 23.10 | Width | 22.50 | ||
Height | 21.90 | Height | 34.20 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
|||||
Yazaki Part Number | 7223-5526 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 34.10 | |||
Width | 22.50 | ||||
Height | 21.80 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
|||||
Yazaki Part Number | 7222-5545 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 41.10 | |||
Width | 28.80 | ||||
Height | 24.10 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7222-5565 | Yazaki Part Number | 7223-5566 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.10 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 39.70 | Width | 39.10 | ||
Height | 24.10 | Height | 23.80 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2020 | Yazaki Part Number | 7116-2090 | ||
Materials | COPPER ALLOY | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.50-2.00 , - 0.50-2.00 | Applicable wire size | AVS 0.50-2.00 , - 0.50-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2250 | Yazaki Part Number | 7116-2640 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.50 , AVS 0.30-0.50 | Applicable wire size | AV 0.50 , AVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2250-02 | Yazaki Part Number | 7116-2640-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.50 , AVS 0.30-0.50 | Applicable wire size | AV 0.50 , AVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2251 | Yazaki Part Number | 7116-2641 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.85-2.00 , AVS 0.85-2.00 | Applicable wire size | AV 0.85-2.00 , AVS 0.85-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2251-02 | Yazaki Part Number | 7116-2641-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.85-2.00 , AVS 0.85-2.00 | Applicable wire size | AV 0.85-2.00 , AVS 0.85-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2252 | Yazaki Part Number | 7116-2642 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 3.00 , AVS 3.00 | Applicable wire size | AV 3.00 , AVS 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2252-02 | Yazaki Part Number | 7116-2642-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 3.00 , AVS 3.00 | Applicable wire size | AV 3.00 , AVS 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2630 | Yazaki Part Number | 7196-1930-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.30 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.30-0.50 , AVS 0.30-0.50 , - 0.30-0.50 | Applicable wire size | AVSS 0.50-0.75 , CAVS 0.50-0.85 , CIVUS 0.50-0.75 , - 0.50-0.85 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
Yazaki Part Number | 7114-2630-02 | Yazaki Part Number | 7196-1931-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.30 | Size (mm) (Outer shape of parts) | Length | 19.20 |
Width | 6.00 | Width | 7.50 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | AV 0.50 , AVS 0.20 , - 0.20-0.50 | Applicable wire size | AVSS 1.25-2.00 , CIVUS 1.25 , IVSSH 2.00 , - 1.25-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
![]() |
|||||
Yazaki Part Number | 7114-2631 | ||||
Materials | BRASS | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 24.30 | |||
Width | 6.00 | ||||
Height | 0.80 | ||||
Applicable wire size | AV 0.85-2.00 , - 0.85-2.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7114-2631-02 | ||||
---|---|---|---|---|---|
Materials | BRASS | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 24.30 | |||
Width | 6.00 | ||||
Height | 0.80 | ||||
Applicable wire size | AV 0.85-2.00 , - 0.85-2.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7114-2632 | ||||
Materials | BRASS | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 24.30 | |||
Width | 6.00 | ||||
Height | 0.80 | ||||
Applicable wire size | AV 3.00 , - 3.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
![]() |
|||||
Yazaki Part Number | 7114-2632-02 | ||||
---|---|---|---|---|---|
Materials | BRASS | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 24.30 | |||
Width | 6.00 | ||||
Height | 0.80 | ||||
Applicable wire size | AV 3.00 , - 3.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.