0.64(025) Connectors series
This connector features miniature size connector with tab width of male terminal 0.64mm (.025 inches), and has tin and gold plating versions.
Available in connection ways "wire to wire", "wire to printed circuits board", and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 3A(Ref) | Low-voltage low-currentresistance | 5milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
CONNECTOR lineup
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-8117 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.20 | |||
Width | 18.60 | ||||
Height | 13.50 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-8315 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.80 | |||
Width | 25.80 | ||||
Height | 13.50 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-6484 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.80 | |||
Width | 25.80 | ||||
Height | 16.50 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-3804 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.80 | |||
Width | 30.20 | ||||
Height | 16.50 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-4261 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.10 | |||
Width | 27.70 | ||||
Height | 21.10 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-6485 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.10 | |||
Width | 31.80 | ||||
Height | 20.50 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-6486 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.80 | |||
Width | 39.00 | ||||
Height | 16.50 | ||||
Applicable wire size | - 0.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Housing lineup
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-8114-90 | Yazaki Part Number | 7283-7198-70 | ||
Materials | HPA | Materials | HPA | ||
Color | BLUE | Color | YELLOW | ||
Size (mm) (Outer shape of parts) | Length | 32.70 | Size (mm) (Outer shape of parts) | Length | 27.55 |
Width | 18.25 | Width | 21.23 | ||
Height | 15.85 | Height | 16.85 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-7199-90 | ||||
Materials | HPA | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 27.55 | |||
Width | 21.23 | ||||
Height | 16.85 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-8117 | ||||
Materials | |||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 23.60 | |||
Width | 17.30 | ||||
Height | 11.30 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-6483 | Yazaki Part Number | 7283-6483 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.00 | Size (mm) (Outer shape of parts) | Length | 23.65 |
Width | 23.00 | Width | 21.70 | ||
Height | 15.60 | Height | 11.30 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-6539 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 23.60 | |||
Width | 26.10 | ||||
Height | 11.30 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7597 | Yazaki Part Number | 7283-6484 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.00 | Size (mm) (Outer shape of parts) | Length | 23.65 |
Width | 18.60 | Width | 17.30 | ||
Height | 18.50 | Height | 14.30 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7596 | Yazaki Part Number | 7283-4261 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.00 | Size (mm) (Outer shape of parts) | Length | 23.65 |
Width | 23.00 | Width | 26.60 | ||
Height | 18.50 | Height | 15.20 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-7596 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 23.65 | |||
Width | 21.70 | ||||
Height | 13.70 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-6485 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 23.65 | |||
Width | 30.50 | ||||
Height | 14.30 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4764-02 | Yazaki Part Number | 7116-4660-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.30 | Size (mm) (Outer shape of parts) | Length | 15.60 |
Width | 1.60 | Width | 1.55 | ||
Height | 2.00 | Height | 2.20 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4764-08 | Yazaki Part Number | 7116-4660-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.30 | Size (mm) (Outer shape of parts) | Length | 15.60 |
Width | 1.60 | Width | 1.55 | ||
Height | 2.00 | Height | 2.20 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7116-4765-02 | ||||
---|---|---|---|---|---|
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 17.10 | |||
Width | 2.05 | ||||
Height | 2.80 | ||||
Applicable wire size | CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7116-4766-02 | ||||
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 17.10 | |||
Width | 2.05 | ||||
Height | 2.80 | ||||
Applicable wire size | CAVS 0.30-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7116-6520-02 | ||||
---|---|---|---|---|---|
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 15.60 | |||
Width | 1.55 | ||||
Height | 2.20 | ||||
Applicable wire size | CAVS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.