Hybrid Connectors series
This connectors feature a combination of different type contacts or connectors in accordance with the trends of compact design for various electric and electronic devices.
●1.0III(040III)+2.3II(090II) Hybrid type
This connector consists of 1.0III(040III)and,2.3II(090II) connectors.
●2.3II(090II)+4.8(187) Hybrid type
This connector consists of 2.3II (090II) and 4.8(187) connectors.
●2.3II(090II)+8.0(312) Hybrid type
This connector consists of 2.3II (090II) and 8.0(312) connectors.
●4.8(187)+8.0(312) Hybrid type
This connector consists of 4.8(187) and 8.0(312) connectors.
●1.0III(040III)+2.3II(090II)+4.8(187) Hybrid type
This connector consists of 1.0III(040III),2.3II(090II) and 4.8(187) type connectors.
●2.3II(090II)+4.8(187)+8.0(312) Hybrid type
This connector consists of 2.3II(090II),4.8(187) and 8.0(312)type sealed (water proof) connectors.
●A type + NS type Hybrid type
This connector consists of A type and NS type connectors.
●SSD+2.3II(090II) Hybrid type
This connector consists of SSD type and 2.3II(090II) type sealed (water proof) connectors.
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | Refer to the related components table | |
---|---|---|---|
Insulation resistance | Refer to the related components table | Withstand voltage | Refer to the related components table |
Temperature Range | Refer to the related components table |
Housing lineup
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-3031 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 27.80 | |||
Width | 23.60 | ||||
Height | 21.40 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1054 | Yazaki Part Number | 7283-1054 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 24.60 | Width | 17.60 | ||
Height | 18.70 | Height | 18.40 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1064 | Yazaki Part Number | 7283-1064 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 46.80 | Size (mm) (Outer shape of parts) | Length | 28.70 |
Width | 27.60 | Width | 23.70 | ||
Height | 25.60 | Height | 27.40 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7288-7909-20 | Yazaki Part Number | 7283-1285 | ||
Materials | PBT | Materials | PBT | ||
Color | VIOLET | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 27.20 | Width | 32.50 | ||
Height | 20.40 | Height | 20.70 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7910-30 | Yazaki Part Number | 7289-7904-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.20 |
Width | 27.20 | Width | 26.50 | ||
Height | 20.40 | Height | 19.05 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7911-60 | Yazaki Part Number | 7289-7905-60 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.20 |
Width | 27.20 | Width | 26.50 | ||
Height | 20.40 | Height | 19.05 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7912-90 | Yazaki Part Number | 7289-7906-90 | ||
Materials | PBT | Materials | PBT | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.20 |
Width | 27.20 | Width | 26.50 | ||
Height | 20.40 | Height | 19.05 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-7913-80 | Yazaki Part Number | 7289-7907-80 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.20 |
Width | 27.20 | Width | 26.50 | ||
Height | 20.40 | Height | 19.50 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-1285 | Yazaki Part Number | 7289-7908-20 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | VIOLET | ||
Size (mm) (Outer shape of parts) | Length | 35.40 | Size (mm) (Outer shape of parts) | Length | 25.20 |
Width | 36.30 | Width | 26.50 | ||
Height | 23.90 | Height | 19.05 | ||
Applicable wire size | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:11 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1118 | Yazaki Part Number | 7283-1118 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 46.00 | Width | 42.10 | ||
Height | 21.00 | Height | 20.70 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5865 | Yazaki Part Number | 7283-5865 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 23.20 | Width | 19.40 | ||
Height | 22.80 | Height | 17.50 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1128 | Yazaki Part Number | 7283-1128 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 36.30 | Width | 32.40 | ||
Height | 23.90 | Height | 22.50 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-9364-20 | Yazaki Part Number | 7289-9369-20 | ||
Materials | PBT | Materials | PBT | ||
Color | VIOLET | Color | VIOLET | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 34.20 | Width | 33.30 | ||
Height | 20.40 | Height | 19.25 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-9365-30 | Yazaki Part Number | 7289-9370-30 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 34.20 | Width | 33.30 | ||
Height | 20.40 | Height | 19.25 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-9366-60 | Yazaki Part Number | 7289-9371-60 | ||
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 34.20 | Width | 33.30 | ||
Height | 20.40 | Height | 19.25 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-9367-90 | Yazaki Part Number | 7289-9372-90 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 34.20 | Width | 33.30 | ||
Height | 20.40 | Height | 19.25 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-9368-80 | Yazaki Part Number | 7289-9373-80 | ||
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 25.30 |
Width | 34.20 | Width | 33.30 | ||
Height | 20.40 | Height | 19.25 | ||
Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | Applicable wire size | - 0.13-0.22 , - 0.35-0.50 , - 0.75-1.00 , - 1.25-1.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1148 | Yazaki Part Number | 7283-1148 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 40.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 34.80 | Width | 30.90 | ||
Height | 27.00 | Height | 25.60 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1168 | Yazaki Part Number | 7283-1168 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 41.60 | Width | 37.70 | ||
Height | 27.00 | Height | 25.60 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-8180 | Yazaki Part Number | 7283-5846 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.60 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 37.80 | Width | 30.60 | ||
Height | 19.20 | Height | 18.50 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-5863 | Yazaki Part Number | 7283-8180 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 28.70 | Size (mm) (Outer shape of parts) | Length | 25.10 |
Width | 34.40 | Width | 37.80 | ||
Height | 34.90 | Height | 24.90 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:19 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1194 | Yazaki Part Number | 7283-1194 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 46.80 | Size (mm) (Outer shape of parts) | Length | 27.80 |
Width | 34.90 | Width | 30.60 | ||
Height | 30.70 | Height | 29.90 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1198 | Yazaki Part Number | 7283-1198 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 37.50 | Width | 33.60 | ||
Height | 28.90 | Height | 27.50 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:20 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-5843 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.00 | |||
Width | 30.10 | ||||
Height | 18.50 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1248 | Yazaki Part Number | 7283-1248 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 44.30 | Width | 40.40 | ||
Height | 28.90 | Height | 27.50 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:26 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1965 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 44.00 | |||
Width | 59.70 | ||||
Height | 47.20 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:32 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5667 | Yazaki Part Number | 7283-5667 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 44.00 | Size (mm) (Outer shape of parts) | Length | 24.00 |
Width | 52.10 | Width | 47.50 | ||
Height | 42.97 | Height | 23.65 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:38 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1684 | Yazaki Part Number | 7283-1684 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 44.00 | Size (mm) (Outer shape of parts) | Length | 24.00 |
Width | 65.90 | Width | 62.30 | ||
Height | 47.30 | Height | 28.40 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7032-30 | Yazaki Part Number | 7283-7032-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 43.20 | Size (mm) (Outer shape of parts) | Length | 33.60 |
Width | 22.00 | Width | 26.10 | ||
Height | 28.60 | Height | 28.80 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1047-40 | Yazaki Part Number | 7283-1047-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.00 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 27.70 | Width | 29.60 | ||
Height | 29.00 | Height | 32.30 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7282-7046-30 | Yazaki Part Number | 7283-7046-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 47.50 | Size (mm) (Outer shape of parts) | Length | 33.30 |
Width | 32.40 | Width | 35.70 | ||
Height | 30.20 | Height | 35.80 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7350-30 | Yazaki Part Number | 7283-7350-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 46.40 | Size (mm) (Outer shape of parts) | Length | 33.60 |
Width | 30.20 | Width | 35.50 | ||
Height | 30.90 | Height | 34.00 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1286-30 | Yazaki Part Number | 7283-1286-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 52.70 | Size (mm) (Outer shape of parts) | Length | 34.60 |
Width | 35.30 | Width | 33.50 | ||
Height | 42.70 | Height | 29.60 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7282-7081-40 | Yazaki Part Number | 7283-7081-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.00 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 31.70 | Width | 35.70 | ||
Height | 33.60 | Height | 36.90 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:11 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1119-30 | Yazaki Part Number | 7283-1119-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 53.00 | Size (mm) (Outer shape of parts) | Length | 34.30 |
Width | 40.80 | Width | 36.80 | ||
Height | 43.40 | Height | 37.00 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:17 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1074-40 | Yazaki Part Number | 7283-1074-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 57.00 | Size (mm) (Outer shape of parts) | Length | 38.00 |
Width | 78.60 | Width | 73.20 | ||
Height | 44.30 | Height | 34.00 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.