HS Connectors series
This connector features compact size sealed (water proof) connector with tab width of male terminal 0.64mm (.025inches) and covering wire size 0.3 to 0.85mm2.
The housing has internal lances and front holders for assuring terminal position.
Terminal has a tangle less concept with clean body and can be used for RH connectors.
Available in connection ways "wire to wire" and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 3A(Ref) | Low-voltage low-currentresistance | 5milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-2090-30 | Yazaki Part Number | 7283-2090-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.10 | Size (mm) (Outer shape of parts) | Length | 23.75 |
Width | 15.00 | Width | 16.30 | ||
Height | 17.00 | Height | 15.50 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-2147-30 | Yazaki Part Number | 7283-2147-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.10 | Size (mm) (Outer shape of parts) | Length | 23.75 |
Width | 17.50 | Width | 19.30 | ||
Height | 11.50 | Height | 20.90 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-2763-30 | Yazaki Part Number | 7283-2763-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.10 | Size (mm) (Outer shape of parts) | Length | 23.75 |
Width | 15.00 | Width | 16.80 | ||
Height | 20.00 | Height | 18.50 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-2764-30 | Yazaki Part Number | 7283-2764-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.10 | Size (mm) (Outer shape of parts) | Length | 23.75 |
Width | 17.50 | Width | 19.30 | ||
Height | 20.00 | Height | 18.50 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7288-9556-30 | Yazaki Part Number | 7289-9553-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 40.50 | Size (mm) (Outer shape of parts) | Length | 25.77 |
Width | 32.00 | Width | 19.60 | ||
Height | 32.00 | Height | 20.10 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-2148-30 | Yazaki Part Number | 7283-2148-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.10 | Size (mm) (Outer shape of parts) | Length | 23.75 |
Width | 20.50 | Width | 22.30 | ||
Height | 14.50 | Height | 23.90 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-4038-30 | Yazaki Part Number | 7283-4038-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.10 | Size (mm) (Outer shape of parts) | Length | 23.75 |
Width | 26.50 | Width | 28.30 | ||
Height | 20.40 | Height | 18.50 | ||
Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 | Applicable wire size | AVSS 0.30 , AVSS 0.50 , AVSS 0.75 , CAVS 0.30 , CAVS 0.50 , CAVS 0.85 , CHFUS 0.22-0.35 , CHFUS 0.50 , CHFUS 0.75 , CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4415-02 | Yazaki Part Number | 7116-4415-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.50 | Size (mm) (Outer shape of parts) | Length | 14.00 |
Width | 0.60 | Width | 1.40 | ||
Height | 0.60 | Height | 2.00 | ||
Applicable wire size | AVSS 0.30 , CAVS 0.30 , CHFUS 0.22-0.35 | Applicable wire size | AVSS 0.30 , CAVS 0.30 , CHFUS 0.22-0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4416-02 | Yazaki Part Number | 7116-4416-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.50 | Size (mm) (Outer shape of parts) | Length | 14.00 |
Width | 0.60 | Width | 1.40 | ||
Height | 0.60 | Height | 2.00 | ||
Applicable wire size | AVSS 0.50 , CAVS 0.50 , CHFUS 0.50 | Applicable wire size | AVSS 0.50 , CAVS 0.50 , CHFUS 0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4417-02 | Yazaki Part Number | 7116-4417-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.50 | Size (mm) (Outer shape of parts) | Length | 14.00 |
Width | 0.60 | Width | 1.40 | ||
Height | 0.60 | Height | 2.00 | ||
Applicable wire size | AVSS 0.75 , CAVS 0.85 , CHFUS 0.75 | Applicable wire size | AVSS 0.75 , CAVS 0.85 , CHFUS 0.75 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.