060 Connector series
Configuration diagram
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | ||
---|---|---|---|
Insulation resistance | Withstand voltage | ||
Temperature Range |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7186-8845 | Yazaki Part Number | 7187-8845 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 11.55 | Width | 8.00 | ||
Height | 13.85 | Height | 12.75 | ||
Applicable wire size | AVSS 2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 , CIVUS 0.13 , CIVUS 0.35-0.50 , CIVUS 0.75-1.25 | Applicable wire size | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7188-3133 | Yazaki Part Number | 7187-8852 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.25 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 13.05 | Width | 11.40 | ||
Height | 20.90 | Height | 12.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7187-8853 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.10 | |||
Width | 7.05 | ||||
Height | 20.75 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7186-8849 | Yazaki Part Number | 7187-8854 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 23.50 | Width | 14.80 | ||
Height | 17.85 | Height | 12.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7189-0148 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.10 | |||
Width | 18.20 | ||||
Height | 12.75 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7186-8846 | Yazaki Part Number | 7187-8846 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 20.10 | Width | 11.40 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7288-9571-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | |||
Width | 18.90 | ||||
Height | 21.85 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7288-9572-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | |||
Width | 18.90 | ||||
Height | 21.85 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7186-8847 | Yazaki Part Number | 7187-8847 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 23.50 | Width | 14.80 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7187-8848 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.10 | |||
Width | 18.20 | ||||
Height | 16.75 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7198-1371 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.10 | |||
Width | 21.60 | ||||
Height | 16.75 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7186-8850 | Yazaki Part Number | 7187-8855 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 33.70 | Width | 25.00 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7186-8851 | Yazaki Part Number | 7187-8856 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 40.50 | Width | 31.80 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7388-0313-30 | Yazaki Part Number | 7198-1373 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 20.00 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 40.50 | Width | 31.80 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7388-0314 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.00 | |||
Width | 40.50 | ||||
Height | 21.85 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-0316-80 | ||||
Materials | PBT | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 20.00 | |||
Width | 40.50 | ||||
Height | 21.85 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7388-0317-60 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 20.00 | |||
Width | 40.50 | ||||
Height | 21.85 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:20 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7197-5470 | Yazaki Part Number | 7198-5471 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 43.90 | Width | 35.20 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:22 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7188-0149 | Yazaki Part Number | 7189-0149 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.75 | Size (mm) (Outer shape of parts) | Length | 20.10 |
Width | 47.30 | Width | 38.60 | ||
Height | 21.85 | Height | 16.75 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-7386-02 | Yazaki Part Number | 7116-7389-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.75 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.37 | ||
Height | 0.64 | Height | 1.72 | ||
Applicable wire size | CAVS 0.30-0.50 , CIVUS 0.35-0.50 | Applicable wire size | CAVS 0.30-0.50 , CIVUS 0.35-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-7387-02 | Yazaki Part Number | 7116-7390-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.75 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.37 | ||
Height | 0.64 | Height | 1.72 | ||
Applicable wire size | CAVS 0.85-1.25 , CIVUS 0.75-1.25 | Applicable wire size | CAVS 0.85-1.25 , CIVUS 0.75-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-7388-02 | Yazaki Part Number | 7116-7391-02 | ||
---|---|---|---|---|---|
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.75 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.37 | ||
Height | 0.64 | Height | 1.72 | ||
Applicable wire size | AVSS 2.00 | Applicable wire size | AVSS 2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-7531-02 | Yazaki Part Number | 7116-7531-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 20.75 | Size (mm) (Outer shape of parts) | Length | 16.45 |
Width | 1.50 | Width | 2.37 | ||
Height | 0.64 | Height | 1.72 | ||
Applicable wire size | CIVUS 0.13 | Applicable wire size | CIVUS 0.13 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.