AK2 SR squib connector series
▪ Meeting AK2 interface
▪ Self-rejecting function (spring-loaded) for
safe mating
▪ Integrated ferrite
▪ Serviceable connection
▪ 90° and 180° orientation in three
different colors and coding
▪ Connector designed for wire assembly
production in EDS factory
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | ||
---|---|---|---|
Insulation resistance | Withstand voltage | ||
Temperature Range | -40 – 100°C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7298-1496-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1497-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1498-60 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1499-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1500-70 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | YELLOW | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1501-70 | ||||
Materials | PBT-GF | ||||
Color | YELLOW | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1505-30 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1506-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1507-70 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | YELLOW | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1508-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1509-60 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1510-70 | ||||
Materials | PBT-GF | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5479-30 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 21.90 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5480-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5481-70 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | YELLOW | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5486-30 | ||||
Materials | PBT-GF | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5487-60 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5488-70 | ||||
Materials | PBT-GF | ||||
Color | YELLOW | ||||
Size (mm) (Outer shape of parts) | Length | 14.40 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.