ABX5 Squib Connector series
▪ Meeting ABX5 interface
▪ Self-rejecting function (spring-loaded) for
safe mating
▪ Integrated ferrite
▪ Serviceable connection
▪ 90° and 180° orientation in three
different colors and coding
▪ Connector designed for wire assembly
production in EDS factory
Product Specification
Allowable Current(Ref.) | Low-voltage low-currentresistance | ||
---|---|---|---|
Insulation resistance | Withstand voltage | ||
Temperature Range | -40°C to 100°C |
CONNECTOR lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7298-1741-50 | ||||
Materials | PBT-GF | ||||
Color | PINK | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1742-20 | ||||
Materials | PBT-GF | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1743-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1744-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1745-50 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | PINK | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1746-20 | ||||
Materials | PBT-GF | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1747-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1748-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1749-50 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | PINK | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1750-20 | ||||
Materials | PBT-GF | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1751-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1752-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1759-50 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | PINK | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1760-20 | ||||
Materials | PBT-GF | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1761-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-1762-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5466-50 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | PINK | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5467-20 | ||||
Materials | PBT-GF | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5468-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.55 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5469-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 14.85 | |||
Width | 16.20 | ||||
Height | 23.50 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5482-50 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | PINK | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5483-20 | ||||
Materials | PBT-GF | ||||
Color | VIOLET | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5484-40 | ||||
---|---|---|---|---|---|
Materials | PBT-GF | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7298-5485-60 | ||||
Materials | PBT-GF | ||||
Color | GREEN | ||||
Size (mm) (Outer shape of parts) | Length | 22.35 | |||
Width | 16.20 | ||||
Height | 14.40 | ||||
Applicable wire size | - 0.75 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.