91 Connectors series
This connector features compact size connectors with Yazaki "58 connector" and "62 connector" for sealed (water proof) and non-sealed applications.
The housing has internal lances and the rear holder for assuring terminal position.
●A Type Connectors
This connector features compact size connector with tab width of male terminal 0.8mm (.030 inches) and has a reliable contact performance with separated beryllium copper material on the female contact.
●TK Type Connectors
This connector features compact size connector with tab width of male terminal 1.0mm (.040 inches) and covering wire size 0.3 to 0.50mm2.
●RV Type Connectors
This connector features compact size sealed (water proof) connector with tab width of male terminal 1.0mm (.040 inches) and has a separated copper alloy material for stable contact performance under the hood application.
●RK Type Connectors
This connector features compact size sealed (water proof) connector with tab width of male terminal 1.0mm (.040 inches) and the individual sealed concept with the wire seal works for stable water proof performance.
●NS Type Connectors
This connector features compact size connector with tab width of male terminal 2.3mm (.090 inches), and has inertia lock and rear holder concepts for preventing the half-lock connectors.
●M-LC Type Connectors
This connector features compact size connector with tab width of male terminal 6.3mm (.250 inches), and has no rear holder parts for economical version.
M type and M-LC type connectors are interchangeable.
●L-MC Type Connectors
This connector features compact size connector with tab width of male terminal 9.5mm (.375 inches), and a separated stainless steel spring for stable contact performance under the high currents condition.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 3A(Ref) | Low-voltage low-currentresistance | 10milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 500V AC (1min.) |
Temperature Range | -40 to 100deg.C |
CONNECTOR lineup
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-8661 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 17.30 | |||
Width | 16.60 | ||||
Height | 15.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-8666 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 20.90 | |||
Width | 36.60 | ||||
Height | 16.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-4310-30 | Yazaki Part Number | 7123-4310-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 47.90 | Size (mm) (Outer shape of parts) | Length | 38.00 |
Width | 17.00 | Width | 16.20 | ||
Height | 17.70 | Height | 34.50 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 , AVS 3.00 , AVS 5.00-8.00 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , AV 10.00 , AVS 3.00 , AVS 5.00-8.00 , AVS 10.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6015-80 | Yazaki Part Number | 7123-4313 | ||
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 38.08 |
Width | 12.80 | Width | 16.15 | ||
Height | 13.10 | Height | 34.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , AV 10.00 , AVS 3.00 , AVS 5.00-8.00 , AVS 10.00 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6316-30 | Yazaki Part Number | 7123-6015-80 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 13.20 | Width | 12.00 | ||
Height | 14.90 | Height | 9.10 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6317 | Yazaki Part Number | 7123-6316-30 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 13.20 | Width | 12.20 | ||
Height | 14.90 | Height | 16.10 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7123-6317 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | |||
Width | 12.00 | ||||
Height | 16.10 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7123-6317-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | |||
Width | 12.00 | ||||
Height | 16.10 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-4320-30 | Yazaki Part Number | 7123-4314-10 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 52.15 | Size (mm) (Outer shape of parts) | Length | 38.07 |
Width | 20.00 | Width | 16.15 | ||
Height | 54.85 | Height | 52.20 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 , AVS 3.00 , AVS 5.00-8.00 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , AV 10.00 , AVS 3.00 , AVS 5.00-8.00 , AVS 10.00 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6326-30 | Yazaki Part Number | 7123-4320-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 38.00 |
Width | 18.60 | Width | 16.20 | ||
Height | 21.40 | Height | 52.35 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , AV 10.00 , AVS 3.00 , AVS 5.00-8.00 , AVS 10.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6327-80 | Yazaki Part Number | 7123-6125-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 16.20 | Width | 9.60 | ||
Height | 20.60 | Height | 28.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6328-60 | Yazaki Part Number | 7123-6126 | ||
Materials | PBT | Materials | PBT | ||
Color | GREEN | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 19.20 | Width | 18.60 | ||
Height | 20.60 | Height | 32.15 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6329 | Yazaki Part Number | 7123-6326-30 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 16.20 | Width | 15.20 | ||
Height | 23.50 | Height | 19.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6329-40 | Yazaki Part Number | 7123-6327-80 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 16.20 | Width | 13.00 | ||
Height | 23.50 | Height | 21.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7222-6710 | Yazaki Part Number | 7123-6328-60 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 36.10 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 17.20 | Width | 13.00 | ||
Height | 18.40 | Height | 21.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVSS 2.00 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7123-6329 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | |||
Width | 12.00 | ||||
Height | 24.70 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7123-6329-40 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | |||
Width | 12.00 | ||||
Height | 24.70 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7223-6410-80 | ||||
Materials | PBT | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 25.00 | |||
Width | 14.80 | ||||
Height | 17.60 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVSS 2.00 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7223-6710 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.50 | |||
Width | 14.80 | ||||
Height | 17.60 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVSS 2.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-6336-90 | Yazaki Part Number | 7123-6336-90 | ||
Materials | PBT | Materials | PBT | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 21.80 | Width | 20.00 | ||
Height | 19.85 | Height | 20.30 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6337 | Yazaki Part Number | 7123-6337 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 19.20 | Width | 15.00 | ||
Height | 24.50 | Height | 25.70 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6337-40 | Yazaki Part Number | 7123-6337-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 19.20 | Width | 15.00 | ||
Height | 24.50 | Height | 25.70 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-8630 | Yazaki Part Number | 7123-6338-30 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 29.10 | Size (mm) (Outer shape of parts) | Length | 28.50 |
Width | 12.50 | Width | 23.40 | ||
Height | 7.80 | Height | 21.10 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-8631 | Yazaki Part Number | 7123-6339 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 30.10 | Size (mm) (Outer shape of parts) | Length | 30.00 |
Width | 12.50 | Width | 28.00 | ||
Height | 10.20 | Height | 29.70 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-8631-30 | Yazaki Part Number | 7283-8630 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 29.10 | Size (mm) (Outer shape of parts) | Length | 22.15 |
Width | 12.50 | Width | 12.10 | ||
Height | 10.20 | Height | 6.80 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-8630-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 22.15 | |||
Width | 12.10 | ||||
Height | 6.80 | ||||
Applicable wire size | CAVS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7283-8632-80 | ||||
Materials | PBT | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 19.90 | |||
Width | 10.10 | ||||
Height | 9.30 | ||||
Applicable wire size | CAVS 0.30-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-6346-30 | Yazaki Part Number | 7123-6346-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 24.40 | Width | 23.20 | ||
Height | 23.40 | Height | 21.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6347 | Yazaki Part Number | 7123-6347 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 22.20 | Width | 21.00 | ||
Height | 23.40 | Height | 21.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6347-40 | Yazaki Part Number | 7123-6347-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 22.20 | Width | 21.00 | ||
Height | 23.40 | Height | 21.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-8641 | Yazaki Part Number | 7123-6348-80 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 15.60 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 23.10 | Width | 46.70 | ||
Height | 10.00 | Height | 16.10 | ||
Applicable wire size | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | |||
Mating Part Numbers | Mating Part Numbers | ||||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-6366-30 | Yazaki Part Number | 7123-6366-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 33.40 | Width | 32.20 | ||
Height | 23.40 | Height | 21.60 | ||
Applicable wire size | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6367 | Yazaki Part Number | 7123-6367 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 31.20 | Width | 30.00 | ||
Height | 23.40 | Height | 21.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6367-40 | Yazaki Part Number | 7123-6367-40 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.50 |
Width | 31.20 | Width | 30.00 | ||
Height | 23.40 | Height | 21.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7257-9312 | Yazaki Part Number | 7223-6814 | ||
Materials | PP | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 5.80 | Size (mm) (Outer shape of parts) | Length | 32.60 |
