9.5(375) Connector series
This connector features compact size connector with 9.5mm(.375inches) tab width of male terminal and used for high current applications.
Available in connection ways "wire to wire" and "wire to devices" applications,And/also "Standard type" for sealed and non sealed versions and "WPC type" for sealed version only.
Each terminal has a tangle less concept with clean body and tin plating.
A contact spring portion of the female terminal is protected by the box shape configuration for preventing deformation.
The housing has internal lances and spacer for assuring terminal position.
●Standard type Connectors
This connector features compact size connector with 9.5mm(.375inches) tab width of male terminal and used for high current applications.
Available to apply in connection ways "wire to wire" and "wire to devices" Standard type connector provides in both sealed version covering wire size 8,10 & 15mm2, and sealed version covering wire size 10 & 15mm2 with tin plated.
●WPC type Connectors
This connector features compact size connector with 9.5mm(.375inches) tab width of male terminal and used for high current applications.
Available to apply in connection ways "wire to wire" and "wire to devices" WPC type sealed connector has been designed for low insertion force and improve efficiency of connector mating/un mating and wire harness handling operations.
Terminals for WPC type connector are able to crimp either AVS wire 5mm2or AV wire 8mm2.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 63A(Ref) | Low-voltage low-currentresistance | 1milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7222-3615 | Yazaki Part Number | 7223-3615 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 57.20 | Size (mm) (Outer shape of parts) | Length | 40.90 |
Width | 24.40 | Width | 18.50 | ||
Height | 23.45 | Height | 24.25 | ||
Applicable wire size | AV 8.00-15.00 | Applicable wire size | AV 8.00-15.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-3210 | Yazaki Part Number | 7283-3210 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 67.90 | Size (mm) (Outer shape of parts) | Length | 49.30 |
Width | 26.10 | Width | 30.00 | ||
Height | 28.70 | Height | 37.30 | ||
Applicable wire size | AVX 10.00 , AVX 15.00 | Applicable wire size | AVX 10.00 , AVX 15.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-0764-30 | Yazaki Part Number | 7283-0764-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 59.65 | Size (mm) (Outer shape of parts) | Length | 48.48 |
Width | 52.60 | Width | 64.40 | ||
Height | 27.80 | Height | 25.80 | ||
Applicable wire size | AEX 5.00 , AVS 5.00 , AVX 5.00 , AVXF 8.00 | Applicable wire size | AVS 5.00 , AVX 5.00 , AVX 8.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7287-0138-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 48.48 | |||
Width | 64.40 | ||||
Height | 25.80 | ||||
Applicable wire size | AVX 5.00 , AVX 10.00 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal |
|
||||
Dummy plug | |||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-3095-02 | Yazaki Part Number | 7116-3095-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 43.70 | Size (mm) (Outer shape of parts) | Length | 35.00 |
Width | 9.50 | Width | 12.30 | ||
Height | 1.20 | Height | 9.00 | ||
Applicable wire size | AVX 10.00 , AVX 15.00 | Applicable wire size | AVX 10.00 , AVX 15.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-5073-02 | Yazaki Part Number | 7116-5073-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 40.00 | Size (mm) (Outer shape of parts) | Length | 29.00 |
Width | 9.50 | Width | 11.30 | ||
Height | 9.50 | Height | 4.40 | ||
Applicable wire size | AVS 5.00 | Applicable wire size | AVS 5.00 , AVX 8.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.