8.0(312) Connector series

This connector features compact size connector with tab width of male terminal 8.0mm (.312 inches) and covering wire size 0.5 to 8.0mm2, and is a suitable for carrying currents 10A to 40A applications.
Available in connection ways "wire to wire" and "wire to devices" applications.
Product Specification
| Allowable Current(Ref.) | 42A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
|---|---|---|---|
| Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
| Temperature Range | -30 to 80deg.C | ||
Housing lineup
| Number of Poles:2 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7282-3020 | Yazaki Part Number | 7187-5724 | ||
| Materials | HPA | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 44.80 | Size (mm) (Outer shape of parts) | Length | 27.90 |
| Width | 23.20 | Width | 23.80 | ||
| Height | 27.25 | Height | 18.25 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers | |||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7189-3036 | ||||
| Materials | PBT | ||||
| Color | NATURAL | ||||
| Size (mm) (Outer shape of parts) | Length | 27.90 | |||
| Width | 20.50 | ||||
| Height | 26.65 | ||||
| Applicable wire size | |||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Unsealed | ||||
| Terminal |
|
||||
| Wire seal | |||||
| Dummy plug | |||||
![]() |
|||||
| Yazaki Part Number | 7283-3020 | ||||
|---|---|---|---|---|---|
| Materials | HPA | ||||
| Color | NATURAL | ||||
| Size (mm) (Outer shape of parts) | Length | 27.80 | |||
| Width | 26.65 | ||||
| Height | 20.50 | ||||
| Applicable wire size | |||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Unsealed | ||||
| Terminal |
|
||||
| Wire seal | |||||
| Dummy plug | |||||
| Number of Poles:3 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7282-3030 | Yazaki Part Number | 7189-3033 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 44.80 | Size (mm) (Outer shape of parts) | Length | 27.90 |
| Width | 31.40 | Width | 29.20 | ||
| Height | 27.45 | Height | 26.65 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7283-3030 | ||||
| Materials | HPA | ||||
| Color | NATURAL | ||||
| Size (mm) (Outer shape of parts) | Length | 27.80 | |||
| Width | 29.20 | ||||
| Height | 26.65 | ||||
| Applicable wire size | |||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Unsealed | ||||
| Terminal |
|
||||
| Wire seal | |||||
| Dummy plug | |||||
| Number of Poles:4 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7282-3040 | Yazaki Part Number | 7283-3040 | ||
| Materials | HPA | Materials | HPA | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 44.80 | Size (mm) (Outer shape of parts) | Length | 27.80 |
| Width | 40.20 | Width | 37.90 | ||
| Height | 27.50 | Height | 26.70 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:1 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7282-3013-10 | Yazaki Part Number | 7283-3013-10 | ||
| Materials | PBT | Materials | PBT | ||
| Color | DARK GRAY | Color | DARK GRAY | ||
| Size (mm) (Outer shape of parts) | Length | 47.50 | Size (mm) (Outer shape of parts) | Length | 37.85 |
| Width | 19.90 | Width | 23.20 | ||
| Height | 23.60 | Height | 25.80 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7289-2919 | ||||
| Materials | PBT | ||||
| Color | NATURAL | ||||
| Size (mm) (Outer shape of parts) | Length | 33.93 | |||
| Width | 23.20 | ||||
| Height | 25.80 | ||||
| Applicable wire size | |||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Sealed | ||||
| Terminal |
|
||||
| Wire seal |
|
||||
| Dummy plug | |||||
Terminal lineup
| Number of Poles:0 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-6040 | Yazaki Part Number | 7116-6040 | ||
| Materials | BRASS | Materials | BRASS | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 32.30 | Size (mm) (Outer shape of parts) | Length | 23.40 |
| Width | 8.00 | Width | 9.20 | ||
| Height | 0.80 | Height | 5.00 | ||
| Applicable wire size | AVS 0.50-1.25 | Applicable wire size | AVS 0.50-1.25 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-6041 | Yazaki Part Number | 7116-6041 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 32.30 | Size (mm) (Outer shape of parts) | Length | 23.40 |
| Width | 8.00 | Width | 9.20 | ||
| Height | 0.80 | Height | 5.00 | ||
| Applicable wire size | AVS 2.00-3.00 | Applicable wire size | AVS 2.00-3.00 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-6042 | Yazaki Part Number | 7116-6042 | ||
|---|---|---|---|---|---|
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 32.30 | Size (mm) (Outer shape of parts) | Length | 23.40 |
| Width | 8.00 | Width | 9.20 | ||
| Height | 0.80 | Height | 5.00 | ||
| Applicable wire size | AV 8.00 , AVS 5.00-8.00 | Applicable wire size | AV 8.00 , AVS 5.00-8.00 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:0 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-6046 | Yazaki Part Number | 7116-6046 | ||
| Materials | BRASS | Materials | BRASS | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 31.30 | Size (mm) (Outer shape of parts) | Length | 22.40 |
| Width | 8.00 | Width | 9.20 | ||
| Height | 0.80 | Height | 4.30 | ||
| Applicable wire size | AVS 2.00-3.00 , - 2.00-3.00 | Applicable wire size | AVS 2.00 , AVS 3.00 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-6047 | Yazaki Part Number | 7116-6047 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 31.30 | Size (mm) (Outer shape of parts) | Length | 22.40 |
| Width | 8.00 | Width | 9.20 | ||
| Height | 0.80 | Height | 4.30 | ||
| Applicable wire size | AV 8.00 , AVS 5.00 | Applicable wire size | AV 8.00 , AVS 5.00 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.




















