62 Connectors series

This connector features compact size connector with tab width of male terminal 1.4 and 1.5mm (.055 and.060 inches) ,and available both in sealed (water proof) and non-sealed versions.
●C Type Connectors
This connector features compact size connector with tab width of male terminal 1.5mm (.060 inches), and available both in tin and gold plating contacts.
●Z Type Connectors
This connector features compact size sealed (water proof) connector with tab width of male terminal 1.5mm (.060 inches).
●YV Type Connectors
This connector features compact size sealed (water proof) connector with tab width of male terminal 1.4mm (.055 inches).
Product Specification
| Allowable Current(Ref.) | 6A(Ref) | Low-voltage low-currentresistance | 5milli ohm Max.(Initial) |
|---|---|---|---|
| Insulation resistance | 250Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
| Temperature Range | -40 to 100deg.C | ||
Housing lineup
| Number of Poles:2 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7820 | Yazaki Part Number | 7123-7820 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 14.20 | Width | 11.10 | ||
| Height | 12.20 | Height | 17.80 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7821-30 | Yazaki Part Number | 7123-7821-30 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BLACK | Color | BLACK | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 19.60 | Width | 19.60 | ||
| Height | 12.00 | Height | 9.50 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:3 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7830 | Yazaki Part Number | 7123-7830 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 15.40 | Width | 14.40 | ||
| Height | 14.60 | Height | 13.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:4 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7841-30 | Yazaki Part Number | 7123-7840 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BLACK | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 15.40 | Width | 17.50 | ||
| Height | 14.30 | Height | 13.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers | |||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7842-80 | Yazaki Part Number | 7123-7841-30 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BROWN | Color | BLACK | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 14.30 | Width | 14.40 | ||
| Height | 16.30 | Height | 12.70 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7123-7842-80 | ||||
|---|---|---|---|---|---|
| Materials | PBT | ||||
| Color | BROWN | ||||
| Size (mm) (Outer shape of parts) | Length | 23.00 | |||
| Width | 11.70 | ||||
| Height | 15.30 | ||||
| Applicable wire size | |||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Unsealed | ||||
| Terminal |
|
||||
| Wire seal | |||||
| Dummy plug | |||||
| Number of Poles:6 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7860 | Yazaki Part Number | 7123-7860 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 19.60 | Width | 19.60 | ||
| Height | 15.50 | Height | 19.50 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7861-30 | Yazaki Part Number | 7123-7861-30 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BLACK | Color | BLACK | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 20.90 | Width | 20.90 | ||
| Height | 15.50 | Height | 13.30 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7862-80 | Yazaki Part Number | 7123-7862-80 | ||
|---|---|---|---|---|---|
| Materials | PBT | Materials | PBT | ||
| Color | BROWN | Color | BROWN | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 22.90 | Width | 22.90 | ||
| Height | 14.10 | Height | 18.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:8 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7880 | Yazaki Part Number | 7123-7880 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 24.00 |
| Width | 24.60 | Width | 24.60 | ||
| Height | 15.50 | Height | 20.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:10 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7900 | Yazaki Part Number | 7123-7900 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 24.00 |
| Width | 29.60 | Width | 29.60 | ||
| Height | 15.50 | Height | 20.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:12 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7920 | Yazaki Part Number | 7123-7920 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 24.10 |
| Width | 32.90 | Width | 32.90 | ||
| Height | 15.50 | Height | 20.50 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7921-30 | Yazaki Part Number | 7123-7921-30 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BLACK | Color | BLACK | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 24.00 |
| Width | 32.90 | Width | 32.90 | ||
| Height | 15.50 | Height | 20.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:16 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7960 | Yazaki Part Number | 7123-7960 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 23.00 |
| Width | 39.50 | Width | 39.50 | ||
| Height | 15.50 | Height | 13.30 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7961-30 | Yazaki Part Number | 7123-7961-30 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BLACK | Color | BLACK | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 24.00 |
| Width | 39.50 | Width | 39.50 | ||
| Height | 24.90 | Height | 20.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7122-7962-80 | Yazaki Part Number | 7123-7962-80 | ||
|---|---|---|---|---|---|
| Materials | PBT | Materials | PBT | ||
| Color | BROWN | Color | BROWN | ||
| Size (mm) (Outer shape of parts) | Length | 31.50 | Size (mm) (Outer shape of parts) | Length | 24.00 |
| Width | 39.50 | Width | 39.50 | ||
| Height | 24.90 | Height | 20.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
| Number of Poles:2 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-8520-40 | Yazaki Part Number | 7123-8520-40 | ||
| Materials | PBT | Materials | PBT | ||
| Color | GRAY | Color | GRAY | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 17.10 | Width | 14.10 | ||
| Height | 20.30 | Height | 16.40 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-8521-80 | Yazaki Part Number | 7123-8521-80 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BROWN | Color | BROWN | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 17.10 | Width | 14.10 | ||
| Height | 20.30 | Height | 16.40 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
| Number of Poles:3 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-7730-40 | Yazaki Part Number | 7123-7730-40 | ||
| Materials | PBT | Materials | PBT | ||
| Color | GRAY | Color | GRAY | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 22.20 | Width | 19.20 | ||
| Height | 20.30 | Height | 16.00 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7123-7735 | ||||
| Materials | PBT | ||||
| Color | NATURAL | ||||
| Size (mm) (Outer shape of parts) | Length | 27.40 | |||
| Width | 13.80 | ||||
| Height | 9.40 | ||||
| Applicable wire size | |||||
| Mating Part Numbers | |||||
| Unsealed/Seald | Sealed | ||||
| Terminal |
|
||||
| Wire seal |
|
||||
| Dummy plug |
|
||||
| Number of Poles:4 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-7740-40 | Yazaki Part Number | 7123-7740-40 | ||
| Materials | PBT | Materials | PBT | ||
| Color | GRAY | Color | GRAY | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 17.10 | Width | 14.10 | ||
| Height | 26.40 | Height | 22.50 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-7741-80 | Yazaki Part Number | 7123-7741-80 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BROWN | Color | BROWN | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 17.10 | Width | 14.10 | ||
| Height | 26.40 | Height | 22.50 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
| Number of Poles:5 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-1355 | Yazaki Part Number | 7123-1355 | ||
| Materials | PBT | Materials | PBT | ||
| Color | NATURAL | Color | NATURAL | ||
| Size (mm) (Outer shape of parts) | Length | 35.70 | Size (mm) (Outer shape of parts) | Length | 27.40 |
| Width | 24.80 | Width | 22.10 | ||
| Height | 11.70 | Height | 15.25 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug |
|
Dummy plug |
|
||
| Number of Poles:6 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-7760-40 | Yazaki Part Number | 7123-7760-40 | ||
| Materials | PBT | Materials | PBT | ||
| Color | GRAY | Color | GRAY | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 22.20 | Width | 19.20 | ||
| Height | 26.40 | Height | 22.50 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
| Number of Poles:8 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-7780-40 | Yazaki Part Number | 7123-7780-40 | ||
| Materials | PBT | Materials | PBT | ||
| Color | GRAY | Color | GRAY | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 27.30 | Width | 22.10 | ||
| Height | 26.40 | Height | 24.30 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7222-7781-80 | Yazaki Part Number | 7123-7781-80 | ||
| Materials | PBT | Materials | PBT | ||
| Color | BROWN | Color | BROWN | ||
| Size (mm) (Outer shape of parts) | Length | 41.50 | Size (mm) (Outer shape of parts) | Length | 28.50 |
| Width | 27.30 | Width | 22.10 | ||
| Height | 26.40 | Height | 24.30 | ||
| Applicable wire size | Applicable wire size | ||||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal |
|
Terminal |
|
||
| Wire seal |
|
Wire seal |
|
||
| Dummy plug | Dummy plug | ||||
Terminal lineup
| Number of Poles:0 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1300 | Yazaki Part Number | 7116-1300 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 22.90 | Size (mm) (Outer shape of parts) | Length | 19.10 |
| Width | 1.50 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | AVS 0.30 , CAVS 0.30 | Applicable wire size | AVS 0.30 , CAVS 0.30 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1300-08 | Yazaki Part Number | 7116-1300-08 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 22.90 | Size (mm) (Outer shape of parts) | Length | 19.10 |
| Width | 1.50 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | AVS 0.30 , CAVS 0.30 | Applicable wire size | AVS 0.30 , CAVS 0.30 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1301 | Yazaki Part Number | 7116-1301 | ||
|---|---|---|---|---|---|
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 22.90 | Size (mm) (Outer shape of parts) | Length | 19.10 |
| Width | 1.50 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | AVS 0.50-0.85 , CAVS 0.50-0.85 | Applicable wire size | AVS 0.50-0.85 , CAVS 0.50-0.85 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1301-08 | Yazaki Part Number | 7116-1301-08 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 22.90 | Size (mm) (Outer shape of parts) | Length | 19.10 |
| Width | 1.50 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | AVS 0.50-0.85 , CAVS 0.50-0.85 | Applicable wire size | AVS 0.50-0.85 , CAVS 0.50-0.85 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7114-1602-08 | ||||
|---|---|---|---|---|---|
| Materials | BRASS | ||||
| Color | |||||
| Size (mm) (Outer shape of parts) | Length | 22.90 | |||
| Width | 1.50 | ||||
| Height | 0.60 | ||||
| Applicable wire size | CAVS 0.50 | ||||
| Mating Part Numbers | |||||
| Unsealed/Seald | Unsealed | ||||
| Terminal | |||||
| Wire seal | |||||
| Dummy plug | |||||
| Number of Poles:0 | |||||
|---|---|---|---|---|---|
| Male | Female | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1304 | Yazaki Part Number | 7116-1304 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 20.80 |
| Width | 1.50 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | AVS 0.30 , CAVS 0.30 | Applicable wire size | AVS 0.30 , CAVS 0.30 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1305 | Yazaki Part Number | 7116-1305 | ||
| Materials | BRASS | Materials | COPPER ALLOY | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 24.50 | Size (mm) (Outer shape of parts) | Length | 20.80 |
| Width | 1.50 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | AVS 0.50 , AVS 0.85 , CAVS 0.50 , CAVS 0.85 | Applicable wire size | AVS 0.50 , AVS 0.85 , CAVS 0.50 , CAVS 0.85 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
![]() |
||||
| Yazaki Part Number | 7114-1456 | Yazaki Part Number | 7116-1306 | ||
|---|---|---|---|---|---|
| Materials | BRASS | Materials | BRASS | ||
| Color | Color | ||||
| Size (mm) (Outer shape of parts) | Length | 19.70 | Size (mm) (Outer shape of parts) | Length | 20.80 |
| Width | 1.40 | Width | 2.50 | ||
| Height | 0.60 | Height | 2.10 | ||
| Applicable wire size | CAVS 0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30 | ||
| Mating Part Numbers |
|
Mating Part Numbers |
|
||
| Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
| Terminal | Terminal | ||||
| Wire seal | Wire seal | ||||
| Dummy plug | Dummy plug | ||||
![]() |
|||||
| Yazaki Part Number | 7116-1307 | ||||
| Materials | BRASS | ||||
| Color | |||||
| Size (mm) (Outer shape of parts) | Length | 20.80 | |||
| Width | 2.50 | ||||
| Height | 2.10 | ||||
| Applicable wire size | AVS 0.50 , AVS 0.85 , CAVS 0.50 , CAVS 0.85 | ||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Sealed | ||||
| Terminal | |||||
| Wire seal | |||||
| Dummy plug | |||||
![]() |
|||||
| Yazaki Part Number | 7116-1307-08 | ||||
|---|---|---|---|---|---|
| Materials | BRASS | ||||
| Color | |||||
| Size (mm) (Outer shape of parts) | Length | 20.80 | |||
| Width | 2.50 | ||||
| Height | 2.10 | ||||
| Applicable wire size | AVS 0.50 , AVS 0.85 , CAVS 0.50 , CAVS 0.85 | ||||
| Mating Part Numbers | |||||
| Unsealed/Seald | Sealed | ||||
| Terminal | |||||
| Wire seal | |||||
| Dummy plug | |||||
![]() |
|||||
| Yazaki Part Number | 7116-1456 | ||||
| Materials | COPPER ALLOY | ||||
| Color | |||||
| Size (mm) (Outer shape of parts) | Length | 15.10 | |||
| Width | 2.05 | ||||
| Height | 2.00 | ||||
| Applicable wire size | CAVS 0.50 | ||||
| Mating Part Numbers |
|
||||
| Unsealed/Seald | Sealed | ||||
| Terminal | |||||
| Wire seal | |||||
| Dummy plug | |||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.




































































