58 Connectors series
This connector features compact size connector with tab width of male terminal 1.2 to 9.5mm(.048 to .375inches)and used for various automotive applications.
Available sealed(water proof)and non-sealed versions.
●S Type Connectors
This connector features compact size connector with tab width of male terminal 2.8mm(.110inches),and has a rear holder for assuring terminal position.
●M Type Connectors
This connector features compact size connector with tab width of male terminal 6.3mm(.250inches),and has a rear holder for assuring terminal position.
●L Type Connectors
This connector features compact size connector with tab width of male terminal 9.5mm(.375inches),and high reliable performance with a separated stainless spring on the female contact for under high currents applications.
●T Type Connectors
This connector features compact size connector with tab width of male terminal 2.8mm(.110inches),and has high reliable performances with a separated copper alloy spring on the female contact for under hood applications.
●W Type Connectors
This connector features compact size sealed(water proof)connector with tab width of male terminal 2.8mm(.110inches),and has reliable performances with a crimping terminal and water seal rubber at once and rear holder.
●X Type Connectors
This connector features compact size sealed(water proof)connector with tab width of male terminal 6.3mm(.250inches),and has reliable performances with a crimping terminal and water seal rubber at once and rear holder.
●Y Type Connectors
This connector features compact size sealed(water proof)connector with tab width of male terminal 9.5mm(.375inches),and has reliable performances with a Separated stainless spring member on the female contact and crimped water seal rubber.
●V Type Connectors
This connector features compact size sealed(water proof)connector with tab width of male terminal 1.2mm(.048inches),and has high reliable performance with a separated beryllium copper spring on the female contact.
Product Specification
Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 100deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1610 | Yazaki Part Number | 7123-1610 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 31.70 | Size (mm) (Outer shape of parts) | Length | 21.90 |
Width | 12.40 | Width | 9.20 | ||
Height | 10.40 | Height | 10.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1619-90 | Yazaki Part Number | 7123-1619-90 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 31.70 | Size (mm) (Outer shape of parts) | Length | 21.90 |
Width | 12.40 | Width | 9.20 | ||
Height | 10.40 | Height | 10.40 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1910 | Yazaki Part Number | 7123-1910 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 46.40 | Size (mm) (Outer shape of parts) | Length | 36.40 |
Width | 9.80 | Width | 9.50 | ||
Height | 16.30 | Height | 14.40 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1913-30 | Yazaki Part Number | 7123-1913-30 | ||
Materials | PBT | Materials | NYLON 66 | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 48.60 | Size (mm) (Outer shape of parts) | Length | 39.70 |
Width | 9.80 | Width | 9.80 | ||
Height | 15.00 | Height | 9.80 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1918-80 | Yazaki Part Number | 7123-1918-80 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BROWN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 51.30 | Size (mm) (Outer shape of parts) | Length | 41.50 |
Width | 10.40 | Width | 7.50 | ||
Height | 18.70 | Height | 18.30 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-4110 | Yazaki Part Number | 7123-4110 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 48.00 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 17.00 | Width | 16.20 | ||
Height | 17.70 | Height | 18.70 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , FLW 0.85-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-4113-30 | Yazaki Part Number | 7123-4113-30 | ||
---|---|---|---|---|---|
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 48.00 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 17.00 | Width | 18.70 | ||
Height | 17.70 | Height | 16.20 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , FLW 0.85-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6010 | Yazaki Part Number | 7123-6010 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 13.20 | Width | 13.00 | ||
Height | 14.90 | Height | 17.00 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6010-40 | Yazaki Part Number | 7123-6010-40 | ||
---|---|---|---|---|---|
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | GRAY | Color | GRAY | ||
Size (mm) (Outer shape of parts) | Length | 33.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 13.20 | Width | 13.00 | ||
Height | 14.90 | Height | 17.00 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6013-30 | Yazaki Part Number | 7123-6013-30 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.70 | Size (mm) (Outer shape of parts) | Length | 23.00 |
Width | 13.20 | Width | 13.00 | ||
Height | 14.90 | Height | 15.50 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1620 | Yazaki Part Number | 7123-1620 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.70 | Size (mm) (Outer shape of parts) | Length | 25.90 |
Width | 19.60 | Width | 9.40 | ||
Height | 16.00 | Height | 20.00 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1623-30 | Yazaki Part Number | 7123-1623-30 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 26.20 |
Width | 27.20 | Width | 26.60 | ||
Height | 10.00 | Height | 11.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1629-90 | Yazaki Part Number | 7123-1629-90 | ||
---|---|---|---|---|---|
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 31.70 | Size (mm) (Outer shape of parts) | Length | 25.90 |
Width | 14.40 | Width | 14.20 | ||
Height | 16.00 | Height | 16.20 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1920 | Yazaki Part Number | 7123-1920 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.30 | Size (mm) (Outer shape of parts) | Length | 29.60 |
Width | 15.40 | Width | 15.40 | ||
Height | 10.60 | Height | 10.60 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1923-30 | Yazaki Part Number | 7123-1923-30 | ||
---|---|---|---|---|---|
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 36.30 | Size (mm) (Outer shape of parts) | Length | 29.60 |
Width | 15.40 | Width | 15.40 | ||
Height | 11.00 | Height | 10.60 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1924-30 | Yazaki Part Number | 7123-4123-30 | ||
Materials | PBT | Materials | NYLON 66 | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 36.30 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 15.40 | Width | 16.20 | ||
Height | 10.60 | Height | 28.15 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-4123-30 | Yazaki Part Number | 7123-4125-50 | ||
---|---|---|---|---|---|
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | BLACK | Color | RED | ||
Size (mm) (Outer shape of parts) | Length | 48.00 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 20.00 | Width | 16.20 | ||
Height | 27.50 | Height | 28.15 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , FLW 0.85-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-4125-50 | Yazaki Part Number | 7123-4129-90 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | RED | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 48.00 | Size (mm) (Outer shape of parts) | Length | 34.10 |
Width | 20.00 | Width | 16.20 | ||
Height | 27.50 | Height | 28.15 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 | Applicable wire size | AV 3.00 , AV 5.00-8.00 , FLW 0.85-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-4129-90 | Yazaki Part Number | 7123-6020 | ||
---|---|---|---|---|---|
Materials | NYLON 66 | Materials | NYLON 6 | ||
Color | BLUE | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 48.00 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 20.00 | Width | 13.00 | ||
Height | 27.50 | Height | 25.60 | ||
Applicable wire size | AV 3.00 , AV 5.00-8.00 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6020 | Yazaki Part Number | 7123-6020-40 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | NATURAL | Color | GRAY | ||
Size (mm) (Outer shape of parts) | Length | 33.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 16.20 | Width | 13.00 | ||
Height | 23.50 | Height | 25.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6020-40 | Yazaki Part Number | 7123-6023-30 | ||
---|---|---|---|---|---|
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | GRAY | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 16.20 | Width | 16.20 | ||
Height | 23.50 | Height | 20.50 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6022-30 | Yazaki Part Number | 7123-6024-40 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLACK | Color | GRAY | ||
Size (mm) (Outer shape of parts) | Length | 36.70 | Size (mm) (Outer shape of parts) | Length | 27.60 |
Width | 18.60 | Width | 19.60 | ||
Height | 21.40 | Height | 6.50 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6023-30 | Yazaki Part Number | 7123-6026-60 | ||
---|---|---|---|---|---|
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLACK | Color | GREEN | ||
Size (mm) (Outer shape of parts) | Length | 36.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 16.40 | Width | 13.00 | ||
Height | 18.40 | Height | 22.70 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6026-60 | Yazaki Part Number | 7123-6028-80 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | GREEN | Color | BROWN | ||
Size (mm) (Outer shape of parts) | Length | 36.70 | Size (mm) (Outer shape of parts) | Length | 26.00 |
Width | 16.20 | Width | 13.00 | ||
Height | 20.60 | Height | 22.70 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6028-80 | ||||
---|---|---|---|---|---|
Materials | NYLON 6 | ||||
Color | BROWN | ||||
Size (mm) (Outer shape of parts) | Length | 36.70 | |||
Width | 16.20 | ||||
Height | 20.60 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1630 | Yazaki Part Number | 7123-1630 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.00 | Size (mm) (Outer shape of parts) | Length | 25.90 |
Width | 13.00 | Width | 9.40 | ||
Height | 24.50 | Height | 24.90 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1639-90 | Yazaki Part Number | 7123-1639-90 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 31.70 | Size (mm) (Outer shape of parts) | Length | 25.90 |
Width | 14.80 | Width | 14.60 | ||
Height | 21.10 | Height | 22.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1933 | Yazaki Part Number | 7123-1933 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.10 | Size (mm) (Outer shape of parts) | Length | 27.00 |
Width | 18.30 | Width | 18.70 | ||
Height | 18.80 | Height | 18.80 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6030 | Yazaki Part Number | 7123-6030 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 19.20 | Width | 16.00 | ||
Height | 24.50 | Height | 26.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6030-40 | Yazaki Part Number | 7123-6030-40 | ||
---|---|---|---|---|---|
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | GRAY | Color | GRAY | ||
Size (mm) (Outer shape of parts) | Length | 36.70 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 19.20 | Width | 16.00 | ||
Height | 24.50 | Height | 26.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-6039-90 | Yazaki Part Number | 7123-6033-30 | ||
Materials | NYLON 6 | Materials | NYLON 6 | ||
Color | BLUE | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 33.70 | Size (mm) (Outer shape of parts) | Length | 28.50 |
Width | 21.80 | Width | 24.40 | ||
Height | 20.00 | Height | 23.10 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7123-6039-90 | ||||
---|---|---|---|---|---|
Materials | NYLON 6 | ||||
Color | BLUE | ||||
Size (mm) (Outer shape of parts) | Length | 26.40 | |||
Width | 20.20 | ||||
Height | 19.50 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-2.00 , AVS 2.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
