4.8(187) Connectors series
This connector features compact size connector with tab width of male terminal 4.8mm (.187 inches) ,and covering wire range 0.3 to 3.0mm2.
Each terminal has a tangle less concept with clean body and is the box shape which outer is protected to the deformation.
Available in connection ways "wire to wire" and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 28.5A | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | 30 to 80deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1210 | Yazaki Part Number | 7283-1210 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 16.30 | Width | 12.40 | ||
Height | 16.30 | Height | 14.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.30-0.50 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 , IVSSH 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1024 | Yazaki Part Number | 7283-1024 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 20.40 | Width | 18.10 | ||
Height | 17.40 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.30-0.50 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 , IVSSH 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1025 | Yazaki Part Number | 7283-1025 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 20.40 | Width | 18.10 | ||
Height | 17.40 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.30-0.50 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 , IVSSH 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1065 | Yazaki Part Number | 7283-1065 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 34.00 | Width | 30.10 | ||
Height | 21.00 | Height | 20.10 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.30-0.50 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 , IVSSH 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-1069 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.00 | |||
Width | 20.50 | ||||
Height | 33.40 | ||||
Applicable wire size | AVS 0.30-0.50 , AVS 0.50-1.25 , AVS 2.00-3.00 , AVSS 0.75-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 , IVSSH 3.00 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7041-40 | Yazaki Part Number | 7283-7041-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 42.00 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 26.70 | Width | 29.95 | ||
Height | 31.50 | Height | 31.65 | ||
Applicable wire size | AEX 3.00 , AV 3.00 , AVS 0.30-0.50 , AVS 0.50 , AVS 0.85-1.25 , AVS 2.00-3.00 , AVX 3.00 , CAVS 0.30-0.50 , CAVS 0.85 , CAVS 0.85-1.25 , CAVS 1.25 | Applicable wire size | AVS 0.30 , AVS 0.30-0.50 , AVS 0.50 , AVS 0.85 , AVS 0.85-1.25 , AVS 2.00 , AVS 2.00-3.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85 , CAVS 0.85-1.25 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7282-7043-30 | Yazaki Part Number | 7283-7043-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 43.00 | Size (mm) (Outer shape of parts) | Length | 33.60 |
Width | 26.30 | Width | 29.60 | ||
Height | 30.30 | Height | 30.50 | ||
Applicable wire size | AEX 3.00 , AV 3.00 , AVS 0.30-0.50 , AVS 0.50 , AVS 0.85-1.25 , AVS 2.00-3.00 , AVX 3.00 , CAVS 0.30-0.50 , CAVS 0.85 , CAVS 0.85-1.25 , CAVS 1.25 | Applicable wire size | AVS 0.30 , AVS 0.30-0.50 , AVS 0.50 , AVS 0.85 , AVS 0.85-1.25 , AVS 2.00 , AVS 2.00-3.00 , AVS 3.00 , CAVS 0.30-0.50 , CAVS 0.85 , CAVS 0.85-1.25 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4030 | Yazaki Part Number | 7116-4030 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 18.00 |
Width | 4.80 | Width | 6.00 | ||
Height | 0.80 | Height | 3.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVSS 0.30-0.50 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4031 | Yazaki Part Number | 7116-4031 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 18.00 |
Width | 4.80 | Width | 6.00 | ||
Height | 0.80 | Height | 3.80 | ||
Applicable wire size | AVS 0.50-1.25 , AVSS 0.75-1.25 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.50-1.25 , AVSS 0.75-1.25 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4032 | Yazaki Part Number | 7116-4032 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 18.00 |
Width | 4.80 | Width | 6.00 | ||
Height | 0.80 | Height | 3.80 | ||
Applicable wire size | AVS 2.00-3.00 | Applicable wire size | AVS 2.00-3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4035 | Yazaki Part Number | 7116-4035 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 28.40 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 4.80 | Width | 6.00 | ||
Height | 0.80 | Height | 3.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.50 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , AVS 0.30-0.50 , AVS 0.50 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4036 | Yazaki Part Number | 7116-4036 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 28.40 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 4.80 | Width | 6.00 | ||
Height | 0.80 | Height | 3.80 | ||
Applicable wire size | AVS 0.85-1.25 , CAVS 0.85 , CAVS 0.85-1.25 , CAVS 1.25 | Applicable wire size | AVS 0.85 , AVS 0.85-1.25 , CAVS 0.85 , CAVS 0.85-1.25 , CAVS 1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4037 | Yazaki Part Number | 7116-4037 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 28.40 | Size (mm) (Outer shape of parts) | Length | 19.50 |
Width | 4.80 | Width | 6.00 | ||
Height | 0.80 | Height | 3.80 | ||
Applicable wire size | AEX 3.00 , AV 3.00 , AVS 2.00-3.00 , AVX 3.00 | Applicable wire size | AVS 2.00 , AVS 2.00-3.00 , AVS 3.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.