2.3II(090II)HLC Connector series
This connector features compact size connector with tab width of male terminal 2.3mm (.090 inches) and used for various automotive applications with covering wire size 0.3 to 0.5mm2.
Available in connection ways "wire to wire" and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7289-2912 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.10 | |||
Width | 23.20 | ||||
Height | 23.20 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-4200-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 26.10 | |||
Width | 17.90 | ||||
Height | 19.38 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7287-7597 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.10 | |||
Width | 23.60 | ||||
Height | 21.15 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7287-7598 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 27.05 | |||
Width | 25.40 | ||||
Height | 21.73 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7287-7600-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 22.90 | ||||
Height | 21.33 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7287-7775 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 22.40 | ||||
Height | 22.33 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-2913-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 25.50 | ||||
Height | 23.45 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-2914 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 25.50 | ||||
Height | 22.48 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-3291 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.10 | |||
Width | 23.60 | ||||
Height | 21.15 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-7196-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 22.40 | ||||
Height | 22.33 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7289-2915-40 | ||||
Materials | PBT | ||||
Color | LIGHT GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 28.80 | ||||
Height | 22.90 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7287-7599-10 | ||||
Materials | PBT | ||||
Color | DARK GRAY | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 23.25 | ||||
Height | 30.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7289-2916-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 43.80 | ||||
Height | 22.65 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-2917-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 43.80 | ||||
Height | 22.65 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7287-6665-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 36.72 | |||
Width | 54.10 | ||||
Height | 26.15 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7289-2918 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 30.45 | ||||
Height | 30.65 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Yazaki Part Number | 7298-4919-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 24.60 | |||
Width | 52.80 | ||||
Height | 22.35 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7189-2978-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 28.85 | |||
Width | 29.00 | ||||
Height | 18.75 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug | |||||
Yazaki Part Number | 7289-8078-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 30.90 | |||
Width | 41.40 | ||||
Height | 34.27 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.