2.3II(090II) Connectors series
This connector features compact size connector with tab width of male terminal 2.3mm (.090 inches) and used for various automotive applications with covering wire size 0.3 to 0.5mm2.
The housing has internal lances and front holder for assuring terminal position.
Available in connection ways "wire to wire" and "wire to devices" applications.
Product Specification
Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 120deg.C |
Cover・cap lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7134-4292 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.40 | |||
Width | 22.40 | ||||
Height | 23.70 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Housing lineup
Number of Poles:1 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1010 | Yazaki Part Number | 7283-1010 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 9.70 | Width | 6.80 | ||
Height | 11.60 | Height | 11.90 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1012 | Yazaki Part Number | 7283-1011 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 9.70 | Width | 6.80 | ||
Height | 11.60 | Height | 14.40 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1014 | ||||
---|---|---|---|---|---|
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 35.50 | |||
Width | 18.20 | ||||
Height | 17.00 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1020 | Yazaki Part Number | 7183-2414 | ||
Materials | HPA | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 15.20 | Width | 13.00 | ||
Height | 14.60 | Height | 14.15 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1022 | Yazaki Part Number | 7283-1020 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 24.80 | Width | 13.00 | ||
Height | 14.60 | Height | 14.20 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1027 | Yazaki Part Number | 7283-1021 | ||
---|---|---|---|---|---|
Materials | HPA | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 13.60 | Width | 12.30 | ||
Height | 16.20 | Height | 14.20 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1028 | Yazaki Part Number | 7283-1027 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 15.10 | Width | 12.30 | ||
Height | 14.60 | Height | 14.50 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-8823 | Yazaki Part Number | 7283-1028 | ||
---|---|---|---|---|---|
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 24.35 | Width | 13.00 | ||
Height | 16.15 | Height | 14.20 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-8824 | Yazaki Part Number | 7283-8922 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 15.20 | Width | 12.30 | ||
Height | 14.60 | Height | 10.10 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-8922 | ||||
---|---|---|---|---|---|
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 37.50 | |||
Width | 15.20 | ||||
Height | 14.40 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1030 | Yazaki Part Number | 7283-1030 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 17.70 | Width | 16.40 | ||
Height | 15.10 | Height | 15.00 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1138 | Yazaki Part Number | 7283-1132 | ||
Materials | HPA | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 17.70 | Width | 24.40 | ||
Height | 15.10 | Height | 13.90 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-1138 | ||||
---|---|---|---|---|---|
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.00 | |||
Width | 16.40 | ||||
Height | 14.90 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1060 | Yazaki Part Number | 7283-1060 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 21.10 | Width | 18.70 | ||
Height | 21.40 | Height | 17.00 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1068 | Yazaki Part Number | 7283-1061 | ||
Materials | HPA | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 21.20 |
Width | 20.90 | Width | 26.60 | ||
Height | 20.60 | Height | 11.20 | ||
Applicable wire size | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | |||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-1062 | ||||
---|---|---|---|---|---|
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.70 | |||
Width | 32.60 | ||||
Height | 15.90 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7283-1068 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.00 | |||
Width | 17.80 | ||||
Height | 20.20 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:7 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1071 | Yazaki Part Number | 7283-1071 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 29.00 | Width | 25.80 | ||
Height | 22.40 | Height | 17.90 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1080 | Yazaki Part Number | 7283-1080 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 25.10 | Width | 22.70 | ||
Height | 21.40 | Height | 17.00 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1284 | Yazaki Part Number | 7283-1284 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 23.50 |
Width | 26.30 | Width | 21.20 | ||
Height | 24.80 | Height | 21.40 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1100 | Yazaki Part Number | 7189-3031 | ||
Materials | HPA | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 29.10 | Width | 26.70 | ||
Height | 21.40 | Height | 17.80 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-1100 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.00 | |||
Width | 26.70 | ||||
Height | 16.80 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:11 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1110 | Yazaki Part Number | 7283-1110 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 34.70 | Width | 30.80 | ||
Height | 21.30 | Height | 18.20 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-4325 | Yazaki Part Number | 7283-1127 | ||
Materials | HPA | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 27.00 | Width | 54.70 | ||
Height | 27.40 | Height | 17.00 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-4325 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.00 | |||
Width | 22.80 | ||||
Height | 23.40 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:13 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1130 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 39.30 | |||
Width | 25.10 | ||||
Height | 26.40 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7282-1530 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 39.30 | |||
Width | 25.10 | ||||
Height | 21.40 | ||||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:15 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1150 | Yazaki Part Number | 7283-1150 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 40.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 30.70 | Width | 26.80 | ||
Height | 26.30 | Height | 23.20 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1152 | Yazaki Part Number | 7283-1152 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 70.40 | Width | 44.10 | ||
Height | 50.40 | Height | 18.70 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-1153-90 | Yazaki Part Number | 7283-1152-90 | ||
---|---|---|---|---|---|
Materials | PBT | Materials | PBT | ||
Color | BLUE | Color | BLUE | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 70.40 | Width | 44.10 | ||
Height | 50.40 | Height | 18.70 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1160 | Yazaki Part Number | 7283-1160 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 40.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 30.90 | Width | 27.30 | ||
Height | 26.50 | Height | 20.60 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1180 | Yazaki Part Number | 7283-1180 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 50.70 | Width | 48.30 | ||
Height | 21.40 | Height | 17.00 | ||
Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.50 , AVS 0.50-1.25 , AVSS 0.30 , AVSS 2.00 , CAVS 0.30-0.50 , CHFS 1.50 , CHFUS 0.22 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:20 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1200 | Yazaki Part Number | 7283-1200 | ||
Materials | PBT | Materials | HPA | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 22.00 |
Width | 54.70 | Width | 52.30 | ||
Height | 21.40 | Height | 17.00 | ||
