2.3(090) Connector series
This connector features compact size connector with tab width of male terminal 2.3mm (.090 inches) and covering wire size 0.3 to 1.25mm2.
Tin and gold plating versions are available.
Available in connection ways "wire to wire" and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance | 3milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1520 | Yazaki Part Number | 7123-1520 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 12.40 | Width | 10.00 | ||
Height | 10.20 | Height | 8.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1430 | Yazaki Part Number | 7123-1430 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 17.00 | Width | 14.60 | ||
Height | 9.70 | Height | 8.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1360 | Yazaki Part Number | 7123-1360 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 20.50 | Width | 17.10 | ||
Height | 15.40 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7122-1460 | Yazaki Part Number | 7123-1460 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.00 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 15.80 | Width | 14.70 | ||
Height | 15.00 | Height | 13.60 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1480 | Yazaki Part Number | 7123-1480 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 24.50 | Width | 21.10 | ||
Height | 15.40 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1300 | Yazaki Part Number | 7123-1300 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 28.50 | Width | 25.10 | ||
Height | 15.40 | Height | 18.80 | ||
Applicable wire size | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1210 | Yazaki Part Number | 7123-1210 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 32.50 | Width | 29.10 | ||
Height | 15.40 | Height | 16.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:13 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1330 | Yazaki Part Number | 7123-1330 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.80 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 24.50 | Width | 21.10 | ||
Height | 20.40 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7122-1280 | Yazaki Part Number | 7123-1280 | ||
Materials | NYLON 66 | Materials | NYLON 66 | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 35.50 | Size (mm) (Outer shape of parts) | Length | 20.50 |
Width | 50.10 | Width | 46.70 | ||
Height | 15.40 | Height | 18.80 | ||
Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.30-0.50 , AVS 0.85-1.25 , CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-1170 | Yazaki Part Number | 7116-1180 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 17.20 |
Width | 2.30 | Width | 3.00 | ||
Height | 2.70 | Height | 2.50 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1170-08 | Yazaki Part Number | 7116-1180-08 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 17.20 |
Width | 2.30 | Width | 3.00 | ||
Height | 0.60 | Height | 2.50 | ||
Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30-0.50 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1171 | Yazaki Part Number | 7116-1181 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 17.20 |
Width | 2.30 | Width | 3.00 | ||
Height | 2.70 | Height | 2.50 | ||
Applicable wire size | AVS 0.85-1.25 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.85-1.25 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-1171-08 | Yazaki Part Number | 7116-1181-08 | ||
Materials | BRASS | Materials | BRASS | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.70 | Size (mm) (Outer shape of parts) | Length | 17.20 |
Width | 2.00 | Width | 3.00 | ||
Height | 0.60 | Height | 2.50 | ||
Applicable wire size | AVS 0.85-1.25 , CAVS 0.85-1.25 | Applicable wire size | AVS 0.85-1.25 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.