1.5(060) Connector series
This connector features compact size connector with tab width of male terminal 1.5mm (.060 inches) and covering wire size 0.3 to 1.25mm2.
The housing has internal lances and spacer for assuring terminal position.
Available in connection ways "wire to wire", "wire to printed circuits board", and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 10A(Ref) | Low-voltage low-currentresistance | 10milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
CONNECTOR lineup
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-3805 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 31.30 | |||
Width | 31.30 | ||||
Height | 16.10 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8049 | Yazaki Part Number | 7183-8049 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 12.00 | Width | 9.60 | ||
Height | 12.60 | Height | 13.55 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7286-4095 | Yazaki Part Number | 7287-4095 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.40 | Size (mm) (Outer shape of parts) | Length | 21.00 |
Width | 14.05 | Width | 11.70 | ||
Height | 13.10 | Height | 11.88 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-6153 | Yazaki Part Number | 7183-6097 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 38.30 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 18.60 | Width | 22.35 | ||
Height | 32.60 | Height | 13.55 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7183-6152 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.70 | |||
Width | 22.35 | ||||
Height | 13.55 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7183-6153 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 24.70 | |||
Width | 13.00 | ||||
Height | 20.20 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7286-4097 | Yazaki Part Number | 7183-6096 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.40 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 19.05 | Width | 22.80 | ||
Height | 16.30 | Height | 16.00 | ||
Applicable wire size | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7287-4097 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 21.00 | |||
Width | 15.95 | ||||
Height | 15.08 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7286-1915 | Yazaki Part Number | 7287-1915 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.40 | Size (mm) (Outer shape of parts) | Length | 21.00 |
Width | 25.45 | Width | 22.35 | ||
Height | 16.30 | Height | 15.08 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7286-4098 | Yazaki Part Number | 7287-4098 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.40 | Size (mm) (Outer shape of parts) | Length | 21.00 |
Width | 25.45 | Width | 22.35 | ||
Height | 16.30 | Height | 15.08 | ||
Applicable wire size | Applicable wire size | ||||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:4 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8558-10 | Yazaki Part Number | 7283-6157-30 | ||
Materials | PBT | Materials | PBT | ||
Color | DARK GRAY | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 46.30 | Size (mm) (Outer shape of parts) | Length | 34.00 |
Width | 22.20 | Width | 34.10 | ||
Height | 31.60 | Height | 26.40 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7182-8559-30 | Yazaki Part Number | 7283-8558-10 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | DARK GRAY | ||
Size (mm) (Outer shape of parts) | Length | 46.30 | Size (mm) (Outer shape of parts) | Length | 33.50 |
Width | 22.20 | Width | 25.80 | ||
Height | 31.60 | Height | 34.50 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7283-8559-30 | ||||
---|---|---|---|---|---|
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 33.50 | |||
Width | 25.80 | ||||
Height | 34.50 | ||||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Sealed | ||||
Terminal |
|
||||
Wire seal |
|
||||
Dummy plug |
|
||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-9331-30 | Yazaki Part Number | 7283-9332-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 44.60 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 24.45 | Width | 28.15 | ||
Height | 20.69 | Height | 29.04 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:8 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8553-40 | Yazaki Part Number | 7283-8553-40 | ||
Materials | PBT | Materials | PBT | ||
Color | LIGHT GRAY | Color | LIGHT GRAY | ||
Size (mm) (Outer shape of parts) | Length | 46.00 | Size (mm) (Outer shape of parts) | Length | 30.00 |
Width | 32.00 | Width | 37.00 | ||
Height | 40.00 | Height | 30.00 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:12 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7182-8554-30 | Yazaki Part Number | 7283-0016-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 46.00 | Size (mm) (Outer shape of parts) | Length | 29.40 |
Width | 43.00 | Width | 35.40 | ||
Height | 24.00 | Height | 36.60 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7182-8564-30 | Yazaki Part Number | 7283-8554-30 | ||
Materials | PBT | Materials | PBT | ||
Color | BLACK | Color | BLACK | ||
Size (mm) (Outer shape of parts) | Length | 44.60 | Size (mm) (Outer shape of parts) | Length | 30.00 |
Width | 29.45 | Width | 37.00 | ||
Height | 26.40 | Height | 30.00 | ||
Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 , CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4100-02 | Yazaki Part Number | 7116-4100-08 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | Size (mm) (Outer shape of parts) | Length | 20.60 |
Width | 1.50 | Width | 2.60 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4100-08 | Yazaki Part Number | 7116-4101-08 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | Size (mm) (Outer shape of parts) | Length | 20.60 |
Width | 1.50 | Width | 2.60 | ||
Height | 0.80 | Height | 2.90 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4101-02 | Yazaki Part Number | 7116-4780-02 | ||
---|---|---|---|---|---|
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | Size (mm) (Outer shape of parts) | Length | 20.55 |
Width | 1.50 | Width | 2.60 | ||
Height | 0.80 | Height | 2.85 | ||
Applicable wire size | CAVS 0.85-1.25 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4101-08 | Yazaki Part Number | 7116-4781-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 25.50 | Size (mm) (Outer shape of parts) | Length | 20.55 |
Width | 1.50 | Width | 2.60 | ||
Height | 0.50 | Height | 2.85 | ||
Applicable wire size | CAVS 0.85-1.25 | Applicable wire size | CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-5746-02 | Yazaki Part Number | 7116-5749-02 | ||
---|---|---|---|---|---|
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 17.95 |
Width | 1.50 | Width | 2.38 | ||
Height | 0.64 | Height | 1.73 | ||
Applicable wire size | CHFUS 0.35-0.50 , HFSS 0.35-0.50 | Applicable wire size | CHFUS 0.35-0.50 , CIVUS 0.35-0.50 , HFSS 0.35-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-5747-02 | Yazaki Part Number | 7116-5750-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 17.95 |
Width | 1.50 | Width | 2.38 | ||
Height | 0.64 | Height | 1.73 | ||
Applicable wire size | CHFUS 0.75-1.25 , HFSS 0.75-1.25 | Applicable wire size | CHFUS 0.75-1.25 , CIVUS 0.75-1.25 , HFSS 0.75-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-5748-02 | Yazaki Part Number | 7116-5751-02 | ||
---|---|---|---|---|---|
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 17.95 |
Width | 1.50 | Width | 2.38 | ||
Height | 0.64 | Height | 1.73 | ||
Applicable wire size | HFSS 1.50-2.00 | Applicable wire size | HFSS 1.50-2.00 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-5753-02 | Yazaki Part Number | 7116-5752-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 24.00 | Size (mm) (Outer shape of parts) | Length | 17.95 |
Width | 1.50 | Width | 2.38 | ||
Height | 0.64 | Height | 1.73 | ||
Applicable wire size | CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CHFUS 0.22-0.35 , CIVUS 0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4102-02 | Yazaki Part Number | 7116-4102-02 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.80 | Size (mm) (Outer shape of parts) | Length | 19.90 |
Width | 2.60 | Width | 2.60 | ||
Height | 2.50 | Height | 2.90 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4102-08 | Yazaki Part Number | 7116-4102-08 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.80 | Size (mm) (Outer shape of parts) | Length | 19.90 |
Width | 2.60 | Width | 2.60 | ||
Height | 2.50 | Height | 2.90 | ||
Applicable wire size | CAVS 0.30-0.50 | Applicable wire size | CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4103-02 | Yazaki Part Number | 7116-4103-02 | ||
---|---|---|---|---|---|
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.80 | Size (mm) (Outer shape of parts) | Length | 19.90 |
Width | 2.60 | Width | 2.60 | ||
Height | 2.50 | Height | 2.90 | ||
Applicable wire size | CAVS 0.85-1.25 | Applicable wire size | CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4103-08 | Yazaki Part Number | 7116-4103-08 | ||
Materials | COPPER ALLOY | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 26.80 | Size (mm) (Outer shape of parts) | Length | 19.90 |
Width | 2.60 | Width | 2.60 | ||
Height | 2.50 | Height | 2.90 | ||
Applicable wire size | CAVS 0.85-1.25 | Applicable wire size | CAVS 0.85-1.25 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.