1.3(050) Connectors series
This connector features compact size connector with tab width of male terminal 1.3mm (.050 inches) and covering wire size 0.3 to 0.5mm2.
The housing has internal lances and spacer for assuring terminal position.
Available in connection ways "wire to wire", "wire to printed circuits board", and "wire to devices" applications.
Configuration diagram
Product Specification
Allowable Current(Ref.) | 3A(Ref) | Low-voltage low-currentresistance | 5milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7623 | Yazaki Part Number | 7283-7623 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 32.40 | Size (mm) (Outer shape of parts) | Length | 18.40 |
Width | 11.20 | Width | 8.00 | ||
Height | 11.30 | Height | 9.60 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-1745-50 | Yazaki Part Number | 7283-1745-50 | ||
Materials | PBT | Materials | PBT | ||
Color | ORANGE | Color | ORANGE | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 29.60 | Width | 19.40 | ||
Height | 27.20 | Height | 20.90 | ||
Applicable wire size | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | |||
Mating Part Numbers |
|
Mating Part Numbers | |||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7283-7644-50 | ||||
Materials | HPA | ||||
Color | ORANGE | ||||
Size (mm) (Outer shape of parts) | Length | 19.00 | |||
Width | 26.90 | ||||
Height | 16.30 | ||||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1269 | Yazaki Part Number | 7283-1269 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.00 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 25.70 | Width | 21.90 | ||
Height | 25.90 | Height | 21.80 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:19 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1290 | Yazaki Part Number | 7283-1290 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 34.00 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 28.20 | Width | 24.40 | ||
Height | 25.90 | Height | 21.30 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-7692 | Yazaki Part Number | 7283-7692 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.90 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 32.70 | Width | 30.90 | ||
Height | 21.30 | Height | 18.60 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:21 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7615 | Yazaki Part Number | 7283-7615 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.90 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 35.20 | Width | 33.40 | ||
Height | 21.30 | Height | 18.60 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:23 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7634 | Yazaki Part Number | 7283-7634 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.90 | Size (mm) (Outer shape of parts) | Length | 24.70 |
Width | 37.70 | Width | 35.90 | ||
Height | 21.30 | Height | 18.60 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:24 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-1746-50 | ||||
Materials | PBT | ||||
Color | ORANGE | ||||
Size (mm) (Outer shape of parts) | Length | 19.00 | |||
Width | 36.40 | ||||
Height | 18.50 | ||||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:40 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-1700-50 | ||||
Materials | PBT | ||||
Color | ORANGE | ||||
Size (mm) (Outer shape of parts) | Length | 19.00 | |||
Width | 48.90 | ||||
Height | 18.50 | ||||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:64 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-1747-50 | ||||
Materials | PBT | ||||
Color | ORANGE | ||||
Size (mm) (Outer shape of parts) | Length | 39.50 | |||
Width | 91.90 | ||||
Height | 41.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7620 | Yazaki Part Number | 7283-7620 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 26.60 |
Width | 15.90 | Width | 11.70 | ||
Height | 16.30 | Height | 14.70 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:3 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7632 | Yazaki Part Number | 7283-7632 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 19.10 | Width | 11.00 | ||
Height | 16.80 | Height | 12.60 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7652 | Yazaki Part Number | 7283-7652 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 26.60 |
Width | 24.10 | Width | 20.00 | ||
Height | 16.20 | Height | 14.70 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:7 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7670 | Yazaki Part Number | 7283-7670 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 24.10 | Width | 16.00 | ||
Height | 20.40 | Height | 16.90 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:9 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7690 | Yazaki Part Number | 7283-7690 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 26.60 |
Width | 36.10 | Width | 32.00 | ||
Height | 15.90 | Height | 14.70 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:11 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7611 | Yazaki Part Number | 7283-7611 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 37.50 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 41.30 | Width | 34.00 | ||
Height | 16.10 | Height | 13.10 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Yazaki Part Number | 7282-7612 | Yazaki Part Number | 7283-7612 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 39.50 | Size (mm) (Outer shape of parts) | Length | 28.10 |
Width | 30.00 | Width | 25.00 | ||
Height | 21.00 | Height | 22.30 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:15 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-7650 | Yazaki Part Number | 7283-7650 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.40 | Size (mm) (Outer shape of parts) | Length | 26.40 |
Width | 34.90 | Width | 28.00 | ||
Height | 17.30 | Height | 17.00 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Number of Poles:16 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-1465 | Yazaki Part Number | 7283-1465 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 41.40 | Size (mm) (Outer shape of parts) | Length | 28.40 |
Width | 33.30 | Width | 30.20 | ||
Height | 18.60 | Height | 17.50 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal |
|
Terminal |
|
||
Wire seal |
|
Wire seal |
|
||
Dummy plug |
|
Dummy plug |
|
||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-1257-02 | Yazaki Part Number | 7116-1257-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 21.80 | Size (mm) (Outer shape of parts) | Length | 15.50 |
Width | 1.30 | Width | 1.80 | ||
Height | 0.60 | Height | 2.40 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7116-1257-08 | ||||
Materials | COPPER ALLOY | ||||
Color | |||||
Size (mm) (Outer shape of parts) | Length | 15.50 | |||
Width | 1.80 | ||||
Height | 2.40 | ||||
Applicable wire size | AVS 0.50 , CAVS 0.30-0.50 , CAVUS 0.30-0.50 | ||||
Mating Part Numbers | |||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4060-02 | Yazaki Part Number | 7116-4060-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 21.80 | Size (mm) (Outer shape of parts) | Length | 15.50 |
Width | 1.30 | Width | 1.80 | ||
Height | 0.60 | Height | 2.40 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4060-08 | Yazaki Part Number | 7116-4060-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 21.80 | Size (mm) (Outer shape of parts) | Length | 15.50 |
Width | 1.80 | Width | 1.80 | ||
Height | 0.60 | Height | 2.40 | ||
Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | Applicable wire size | AVS 0.30 , CAVS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Sealed | Unsealed/Seald | Sealed | ||
Terminal | Terminal | ||||
Wire seal |
|
Wire seal |
|
||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.