1.0III(040III) Connectors series
This connector features compact size connector with tab width of male terminal 1.0mm (.040 inches) and covering wire size 0.3 to 0.5mm2.
Terminal has a tangle less concept with clean body, and is available crimping and IDC versions.
Available in connection ways "wire to wire", "wire to printed circuits board", and "wire to devices" applications.
Product Specification
Allowable Current(Ref.) | 3A(Ref) | Low-voltage low-currentresistance | 5milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 100Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -30 to 80deg.C |
CONNECTOR lineup
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-6132 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 30.00 | |||
Width | 23.80 | ||||
Height | 17.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5864 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.70 | |||
Width | 28.80 | ||||
Height | 23.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:22 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5844 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 30.00 | |||
Width | 33.80 | ||||
Height | 17.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Yazaki Part Number | 7382-6100 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.70 | |||
Width | 33.80 | ||||
Height | 24.80 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:40 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-8135 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 28.70 | |||
Width | 61.00 | ||||
Height | 23.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:54 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-8136 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 31.20 | |||
Width | 83.20 | ||||
Height | 23.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Housing lineup
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5845 | Yazaki Part Number | 7283-5845 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.80 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 20.40 | Width | 7.45 | ||
Height | 13.50 | Height | 10.35 | ||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7282-5846 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 33.80 | |||
Width | 11.25 | ||||
Height | 10.45 | ||||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | ||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal |
|
||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5830 | Yazaki Part Number | 7283-5830 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 33.80 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 18.80 | Width | 15.00 | ||
Height | 15.50 | Height | 12.10 | ||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-5841 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 22.40 | |||
Width | 18.80 | ||||
Height | 18.40 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:6 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7382-5862 | Yazaki Part Number | 7283-5862 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 20.40 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 13.75 | Width | 10.00 | ||
Height | 18.95 | Height | 15.80 | ||
Applicable wire size | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | |||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal |
|
|||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:10 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5831 | Yazaki Part Number | 7283-5831 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.80 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 18.80 | Width | 15.00 | ||
Height | 20.10 | Height | 17.50 | ||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:14 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5832 | Yazaki Part Number | 7283-5832 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.80 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 23.80 | Width | 19.95 | ||
Height | 20.10 | Height | 17.45 | ||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7382-5842 | ||||
Materials | PBT | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 29.00 | |||
Width | 23.80 | ||||
Height | 23.00 | ||||
Applicable wire size | |||||
Mating Part Numbers |
|
||||
Unsealed/Seald | Unsealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:18 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5833 | Yazaki Part Number | 7283-5833 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.80 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 28.80 | Width | 25.00 | ||
Height | 20.10 | Height | 17.50 | ||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:22 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7282-5834 | Yazaki Part Number | 7283-5834 | ||
Materials | PBT | Materials | PBT | ||
Color | NATURAL | Color | NATURAL | ||
Size (mm) (Outer shape of parts) | Length | 36.80 | Size (mm) (Outer shape of parts) | Length | 19.00 |
Width | 33.75 | Width | 30.00 | ||
Height | 20.05 | Height | 17.50 | ||
Applicable wire size | AVSS 0.30-0.50 , CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 , CHFUS 0.13 , CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal |
|
Terminal |
|
||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Number of Poles:2 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7287-3040-30 | ||||
Materials | PBT | ||||
Color | BLACK | ||||
Size (mm) (Outer shape of parts) | Length | 27.30 | |||
Width | 20.10 | ||||
Height | 18.30 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Number of Poles:5 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7283-5529 | ||||
Materials | HPA | ||||
Color | NATURAL | ||||
Size (mm) (Outer shape of parts) | Length | 26.50 | |||
Width | 30.30 | ||||
Height | 21.50 | ||||
Applicable wire size | |||||
Mating Part Numbers | |||||
Unsealed/Seald | Sealed | ||||
Terminal | |||||
Wire seal | |||||
Dummy plug | |||||
Terminal lineup
Number of Poles:0 | |||||
---|---|---|---|---|---|
Male | Female | ||||
Yazaki Part Number | 7114-4231-02 | Yazaki Part Number | 7116-4231-02 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 23.80 | Size (mm) (Outer shape of parts) | Length | 15.90 |
Width | 1.00 | Width | 1.85 | ||
Height | 0.64 | Height | 2.55 | ||
Applicable wire size | AVSS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4231-08 | Yazaki Part Number | 7116-4231-08 | ||
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 23.80 | Size (mm) (Outer shape of parts) | Length | 15.90 |
Width | 1.00 | Width | 1.85 | ||
Height | 0.64 | Height | 2.55 | ||
Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | Applicable wire size | CAVS 0.50 , CAVUS 0.30-0.50 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Yazaki Part Number | 7114-4486-02 | Yazaki Part Number | 7116-4486-02 | ||
---|---|---|---|---|---|
Materials | BRASS | Materials | COPPER ALLOY | ||
Color | Color | ||||
Size (mm) (Outer shape of parts) | Length | 23.80 | Size (mm) (Outer shape of parts) | Length | 15.90 |
Width | 1.00 | Width | 1.85 | ||
Height | 0.64 | Height | 2.55 | ||
Applicable wire size | CHFUS 0.22-0.35 , HFSS 0.35 | Applicable wire size | CHFUS 0.22-0.35 , HFSS 0.35 | ||
Mating Part Numbers |
|
Mating Part Numbers |
|
||
Unsealed/Seald | Unsealed | Unsealed/Seald | Unsealed | ||
Terminal | Terminal | ||||
Wire seal | Wire seal | ||||
Dummy plug | Dummy plug | ||||
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.