58 Connector X Type
Yazaki Part Number | 7157-3571-80 |
---|---|
Classified Parts | Wire seals |
Family |
|
Specifications
Replacement part number | Unsealed/Seald | Sealed | |||
---|---|---|---|---|---|
Tab size (mm) |
|
Male/Female | Shared | ||
Size (mm) (Outer shape of parts) |
Length | 9.80 | Materials | SILICON | |
Width | 9.80 | Color | BROWN | ||
Height | 9.80 | ||||
Product standard No. | Handling manual No. |
Application List of Installable Components
Application wire (mm2) | Wire Type | AVS | AVS | AVS |
---|---|---|---|---|
Size (Min) | 0.50 | 0.85 | 1.25 | |
Size (Max) | 0.50 | 0.85 | 1.25 | |
Terminal | 7114-2873 7116-2873 7116-2878 | 7114-2873 7116-2873 7116-2878 | 7114-2873 7116-2873 7116-2878 | |
Application wire (mm2) | Wire Type | AVS | AVS | CAVS |
Size (Min) | 2.00 | 3.00 | 0.50 | |
Size (Max) | 2.00 | 3.00 | 0.50 | |
Terminal | 7114-2874 7116-2874 7116-2879 | 7114-2874 7116-2874 7116-2879 | 7114-2873 7116-2873 7116-2878 | |
Application wire (mm2) | Wire Type | CAVUS | ||
Size (Min) | 0.85 | |||
Size (Max) | 1.25 | |||
Terminal | 7114-2873 7116-2873 7116-2878 |
Note
Note |
|
---|
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.