58 Connector W Type Wire Seal
| Yazaki Part Number | 7157-3563-60 |
|---|---|
| Classified Parts | Wire seals |
| Family |
|
Specifications
| Replacement part number | Unsealed/Seald | Sealed | |||
|---|---|---|---|---|---|
| Tab size (mm) |
|
Male/Female | Shared | ||
| Size (mm) (Outer shape of parts) |
Length | 7.70 | Materials | SILICON | |
| Width | 6.50 | Color | GREEN | ||
| Height | 6.50 | ||||
| Product standard No. | Handling manual No. | ||||
Application List of Installable Components
| Application wire (mm2) | Wire Type | CAVUS | CAVS | AVS |
|---|---|---|---|---|
| Size (Min) | 0.85 | 0.30 | 0.30 | |
| Size (Max) | 1.25 | 0.85 | 0.30 | |
| Terminal | 7114-1232 7116-1232 7116-1236 | 7114-1232 7116-1232 7116-1236 | 7114-1232 7116-1232 7116-1236 | |
| Application wire (mm2) | Wire Type | CIVUS | ||
| Size (Min) | 0.75 | |||
| Size (Max) | 1.25 | |||
| Terminal | 7114-1232 7116-1232 7116-1236 |
Note
| Note |
|
|---|
Precautions when using the catalog
Product specifications are subject to change without notice due to product improvements.
If you are considering hiring, please contact our sales department for confirmation.
