YES/YESC Kaizen Connector 2.8X0.8
Yazaki Part Number | 7116-4272-02 |
---|
Specifications
Classified Parts | Terminal | ||||
---|---|---|---|---|---|
Family | YES/YESC Kaizen Connector 2.8X0.8 | ||||
Replacement part number | Mating Part Numbers | 7114-4112-02 | |||
Unsealed/Seald | Unsealed | Male/Female | Female | ||
Tab size (mm) |
|
Materials | COPPER ALLOY | ||
Size (mm) (Outer shape of parts) |
Length | 19.75 | Plating | Tin Plating | |
Width | 4.10 | ||||
Height | 3.10 | ||||
Electric current classification |
|
||||
Product standard No. | CE24-EN-0036 | Product Specifications PDF | |||
Handling manual No. |
Product Specification
Allowable Current(Ref.) | 20A(Ref) | Low-voltage low-currentresistance |
10milli ohm Max.(Initial) |
---|---|---|---|
Insulation resistance | 20Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
Temperature Range | -40 to 100deg.C |
Application List of Installable Components
Installation possible part | 7283-6445-40 7283-6446-40 7283-6466-40 7283-3242-60 7283-3243-40 7283-3244-60 7283-6457-40 7283-6467-40 7283-6468-60 7283-6448-40 7283-6459-40 7283-6569-40 7283-6447-40 7283-4190-30 7283-4192-40 |
|||
---|---|---|---|---|
Application wire (mm2) | Wire Type | AVS | AVSS | AESSX |
Size (Min) | 2.00 | 2.00 | 2.00 | |
Size (Max) | 3.00 | 2.00 | 2.00 | |
Wire seal | ||||
Application wire (mm2) | Wire Type | AVSSX | ||
Size (Min) | 2.00 | |||
Size (Max) | 2.00 | |||
Wire seal |
Note
Note |
|
---|